← Back
William Paterson University of New Jersey
Wayne, NJ · Public · General
William Paterson University of New Jersey is a public institution in Wayne, NJ. With a 93% admission rate. Enrolls 6,526 students, offers 32 programs with earnings data, and has a 52% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
93%
SAT Combined (75th)
—
Enrollment
6,526
Completion Rate
52%
Cost of Attendance
$26,555
In-State Tuition
$15,150
Out-of-State Tuition
$24,464
Programs
32
1-Year vs 5-Year Earnings — 32 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($27K)
Showing 32 of 32 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $92,257 | $96,443 | $26,555 | 3.5x | |
| 2 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $58,854 | $62,718 | $26,555 | 2.2x | |
| 3 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $54,093 | $56,313 | $26,555 | 2.0x | |
| 4 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $49,895 | $75,574 | $26,555 | 1.9x | |
| 5 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $45,589 | $66,639 | $26,555 | 1.7x | |
| 6 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $44,322 | $62,355 | $26,555 | 1.7x | |
| 7 | EconomicsBachelor's Degree | Bachelor's Degree | $43,148 | $64,426 | $26,555 | 1.6x | |
| 8 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $42,552 | $93,901 | $26,555 | 1.6x | |
| 9 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $42,492 | $74,145 | $26,555 | 1.6x | |
| 10 | MathematicsBachelor's Degree | Bachelor's Degree | $42,187 | $70,526 | $26,555 | 1.6x | |
| 11 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $40,613 | — | $26,555 | 1.5x | |
| 12 | Mental and Social Health Services and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $39,228 | $58,166 | $26,555 | 1.5x | |
| 13 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $37,801 | $55,485 | $26,555 | 1.4x | |
| 14 | MarketingBachelor's Degree | Bachelor's Degree | $37,740 | $66,294 | $26,555 | 1.4x | |
| 15 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $35,864 | $61,098 | $26,555 | 1.4x | |
| 16 | SociologyBachelor's Degree | Bachelor's Degree | $35,528 | $52,509 | $26,555 | 1.3x | |
| 17 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $34,657 | $66,462 | $26,555 | 1.3x | |
| 18 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $32,581 | $55,634 | $26,555 | 1.2x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $32,418 | $53,752 | $26,555 | 1.2x | |
| 20 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $31,870 | $50,256 | $26,555 | 1.2x | |
| 21 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $31,382 | $61,432 | $26,555 | 1.2x | |
| 22 | Non-Professional General Legal Studies (Undergraduate)Bachelor's Degree | Bachelor's Degree | $30,326 | $51,578 | $26,555 | 1.1x | |
| 23 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $27,573 | $47,825 | $26,555 | 1.0x | |
| 24 | MusicBachelor's Degree | Bachelor's Degree | $26,621 | — | $26,555 | 1.0x | |
| 25 | Communication Disorders Sciences and ServicesBachelor's Degree | Bachelor's Degree | $24,702 | — | $26,555 | 0.9x |
Page 1 of 2