← Back
Saginaw Valley State University
University Center, MI · Public · General
Saginaw Valley State University is a public institution in University Center, MI. With a 73% admission rate and 1,160 combined SAT (75th percentile). Enrolls 6,004 students, offers 30 programs with earnings data, and has a 52% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
73%
SAT Combined (75th)
1,160
Enrollment
6,004
Completion Rate
52%
Cost of Attendance
$24,043
In-State Tuition
$12,240
Out-of-State Tuition
$28,752
Programs
30
1-Year vs 5-Year Earnings — 30 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($24K)
Showing 30 of 30 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $78,950 | — | $24,043 | 3.3x | |
| 2 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $76,823 | $89,093 | $24,043 | 3.2x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $76,244 | $80,239 | $24,043 | 3.2x | |
| 4 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $68,037 | $83,464 | $24,043 | 2.8x | |
| 5 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $66,597 | — | $24,043 | 2.8x | |
| 6 | Rehabilitation and Therapeutic ProfessionsBachelor's Degree | Bachelor's Degree | $59,937 | — | $24,043 | 2.5x | |
| 7 | Computer Systems AnalysisBachelor's Degree | Bachelor's Degree | $54,219 | $85,259 | $24,043 | 2.3x | |
| 8 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $53,416 | $68,052 | $24,043 | 2.2x | |
| 9 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $46,284 | $75,671 | $24,043 | 1.9x | |
| 10 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $44,490 | $61,748 | $24,043 | 1.9x | |
| 11 | MarketingBachelor's Degree | Bachelor's Degree | $44,376 | $67,719 | $24,043 | 1.8x | |
| 12 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $43,585 | $48,009 | $24,043 | 1.8x | |
| 13 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $43,191 | $50,545 | $24,043 | 1.8x | |
| 14 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $43,151 | $47,137 | $24,043 | 1.8x | |
| 15 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $40,740 | $67,148 | $24,043 | 1.7x | |
| 16 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $40,049 | $51,635 | $24,043 | 1.7x | |
| 17 | HistoryBachelor's Degree | Bachelor's Degree | $38,628 | $45,658 | $24,043 | 1.6x | |
| 18 | Social WorkBachelor's Degree | Bachelor's Degree | $38,503 | $53,518 | $24,043 | 1.6x | |
| 19 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $37,424 | $55,038 | $24,043 | 1.6x | |
| 20 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $36,348 | $46,666 | $24,043 | 1.5x | |
| 21 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $35,216 | $58,704 | $24,043 | 1.5x | |
| 22 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $35,059 | $49,431 | $24,043 | 1.5x | |
| 23 | Health/Medical Preparatory ProgramsBachelor's Degree | Bachelor's Degree | $32,753 | $47,136 | $24,043 | 1.4x | |
| 24 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $31,021 | $49,512 | $24,043 | 1.3x | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $30,092 | $47,832 | $24,043 | 1.3x |
Page 1 of 2