← Back
DePaul University
Chicago, IL · Private Nonprofit · General
DePaul University is a private nonprofit institution in Chicago, IL. With a 74% admission rate and 1,340 combined SAT (75th percentile). Enrolls 14,283 students, offers 45 programs with earnings data, and has a 70% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
74%
SAT Combined (75th)
1,340
Enrollment
14,283
Completion Rate
70%
Cost of Attendance
$59,467
In-State Tuition
$44,460
Out-of-State Tuition
$44,460
Programs
45
1-Year vs 5-Year Earnings — 45 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($59K)
Showing 45 of 45 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $84,066 | $86,015 | $59,467 | 1.4x | |
| 2 | Computer/Information Technology Administration and ManagementBachelor's Degree | Bachelor's Degree | $79,863 | — | $59,467 | 1.3x | |
| 3 | Computer ProgrammingBachelor's Degree | Bachelor's Degree | $72,234 | $96,002 | $59,467 | 1.2x | |
| 4 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $69,250 | $92,255 | $59,467 | 1.2x | |
| 5 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $68,769 | $94,414 | $59,467 | 1.2x | |
| 6 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $66,863 | $91,702 | $59,467 | 1.1x | |
| 7 | Computer Systems Networking and TelecommunicationsBachelor's Degree | Bachelor's Degree | $61,482 | $96,261 | $59,467 | 1.0x | |
| 8 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $60,468 | $87,587 | $59,467 | 1.0x | |
| 9 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $58,220 | $88,092 | $59,467 | 1.0x | |
| 10 | MathematicsBachelor's Degree | Bachelor's Degree | $55,586 | $92,944 | $59,467 | 0.9x | |
| 11 | Computer Software and Media ApplicationsBachelor's Degree | Bachelor's Degree | $54,859 | $80,861 | $59,467 | 0.9x | |
| 12 | Business/Managerial EconomicsBachelor's Degree | Bachelor's Degree | $53,682 | $97,938 | $59,467 | 0.9x | |
| 13 | Real EstateBachelor's Degree | Bachelor's Degree | $53,515 | $85,784 | $59,467 | 0.9x | |
| 14 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $51,522 | $73,253 | $59,467 | 0.9x | |
| 15 | MarketingBachelor's Degree | Bachelor's Degree | $50,012 | $78,633 | $59,467 | 0.8x | |
| 16 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $48,920 | $70,634 | $59,467 | 0.8x | |
| 17 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $44,068 | $55,614 | $59,467 | 0.7x | |
| 18 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $43,326 | $52,867 | $59,467 | 0.7x | |
| 19 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $41,234 | $68,064 | $59,467 | 0.7x | |
| 20 | Area StudiesBachelor's Degree | Bachelor's Degree | $40,248 | $51,340 | $59,467 | 0.7x | |
| 21 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $39,207 | $55,163 | $59,467 | 0.7x | |
| 22 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $37,531 | $63,180 | $59,467 | 0.6x | |
| 23 | JournalismBachelor's Degree | Bachelor's Degree | $37,388 | $55,947 | $59,467 | 0.6x | |
| 24 | EconomicsBachelor's Degree | Bachelor's Degree | $37,151 | $77,103 | $59,467 | 0.6x | |
| 25 | HistoryBachelor's Degree | Bachelor's Degree | $36,889 | $52,601 | $59,467 | 0.6x |
Page 1 of 2