← All Majors
Computer Programming
CIP 1102 · 29 schools
Computer Programming is offered at 29 schools. Graduates report median first-year earnings of $59,656, growing to $82,070 by year five (+38%). The 25th percentile earns $50,242 while the 75th percentile earns $69,254. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
29
Highest Earning (1yr)
$102,580
DigiPen Institute of Technology
Median (1yr)
$59,656
Earnings Growth
+38%
Earnings vs. Cost — 29 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($60K)
Showing 34 of 34 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DigiPen Institute of TechnologyWA | $102,580 | $120,534 | $51,366 | 2.0x | 68% | 1,390 | |
| 2 | Rochester Institute of TechnologyNY | $83,875 | — | $71,714 | 1.2x | 71% | 1,460 | |
| 3 | University of Michigan-DearbornMI | $80,830 | $117,020 | $22,435 | 3.6x | 59% | 1,260 | |
| 4 | Elon UniversityNC | $79,819 | — | $59,369 | 1.3x | 67% | 1,305 | |
| 5 | University of Phoenix-ArizonaAZ | $74,151 | $77,496 | $19,449 | 3.8x | — | — | |
| 6 | New England Institute of TechnologyRI | $72,595 | $93,851 | $48,445 | 1.5x | 73% | — | |
| 7 | DePaul UniversityIL | $72,234 | $96,002 | $59,467 | 1.2x | 74% | 1,340 | |
| 8 | Bellevue UniversityNE | $69,254 | $79,386 | $33,315 | 2.1x | — | — | |
| 9 | Full Sail UniversityFL | $67,539 | $81,925 | $39,814 | 1.7x | — | — | |
| 10 | University of Akron Main CampusOH | $64,311 | — | $24,555 | 2.6x | 71% | 1,190 | |
| 11 | Fort Hays State UniversityKS | $57,162 | — | $19,114 | 3.0x | 92% | 1,200 | |
| 12 | Southwestern CollegeKS | $56,305 | — | $53,677 | 1.0x | 65% | — | |
| 13 | Grand Canyon UniversityAZ | $52,190 | — | $31,493 | 1.7x | 60% | 1,175 | |
| 14 | Herzing University-BirminghamAL | $50,242 | $82,894 | $27,195 | 1.8x | 94% | — | |
| 15 | Herzing University-AtlantaGA | $50,242 | $82,894 | $27,195 | 1.8x | 94% | — | |
| 16 | Herzing University-MinneapolisMN | $50,242 | $82,894 | $23,747 | 2.1x | 94% | — | |
| 17 | Herzing University-AkronOH | $50,242 | $82,894 | $26,588 | 1.9x | 94% | — | |
| 18 | Herzing University-MadisonWI | $50,242 | $82,894 | $26,687 | 1.9x | 94% | — | |
| 19 | Herzing University-OrlandoFL | $50,242 | $82,894 | $26,011 | 1.9x | 90% | — | |
| 20 | Herzing University-New OrleansLA | $50,242 | $82,894 | $26,702 | 1.9x | 89% | — | |
| 21 | Herzing University-KenoshaWI | $50,242 | $82,894 | $23,590 | 2.1x | 89% | — | |
| 22 | Herzing University-BrookfieldWI | $50,242 | $82,894 | $25,879 | 1.9x | 91% | — | |
| 23 | ECPI UniversityVA | $49,614 | $76,225 | $27,999 | 1.8x | 83% | — | |
| 24 | Tulane University of LouisianaLA | $46,719 | $54,243 | $83,761 | 0.6x | 15% | 1,510 | |
| 25 | Farmingdale State CollegeNY | $45,383 | $70,046 | $17,146 | 2.6x | 69% | 1,200 |
Page 1 of 2