← Back
Azusa Pacific University
Azusa, CA · Private Nonprofit · General
Azusa Pacific University is a private nonprofit institution in Azusa, CA. With a 79% admission rate and 1,314 combined SAT (75th percentile). Enrolls 2,977 students, offers 27 programs with earnings data, and has a 63% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
79%
SAT Combined (75th)
1,314
Enrollment
2,977
Completion Rate
63%
Cost of Attendance
$54,735
In-State Tuition
$43,600
Out-of-State Tuition
$43,600
Programs
27
1-Year vs 5-Year Earnings — 27 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($55K)
Showing 27 of 27 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $105,521 | $119,455 | $54,735 | 1.9x | |
| 2 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $47,681 | $69,444 | $54,735 | 0.9x | |
| 3 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $40,091 | — | $54,735 | 0.7x | |
| 4 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $35,194 | $59,335 | $54,735 | 0.6x | |
| 5 | Social WorkBachelor's Degree | Bachelor's Degree | $33,089 | $63,166 | $54,735 | 0.6x | |
| 6 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $32,435 | $51,021 | $54,735 | 0.6x | |
| 7 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $31,366 | $53,787 | $54,735 | 0.6x | |
| 8 | SociologyBachelor's Degree | Bachelor's Degree | $29,683 | $44,267 | $54,735 | 0.5x | |
| 9 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $22,233 | — | $54,735 | 0.4x | |
| 10 | Area StudiesBachelor's Degree | Bachelor's Degree | — | $59,136 | $54,735 | — | |
| 11 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | — | $83,541 | $54,735 | — | |
| 12 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | — | $49,636 | $54,735 | — | |
| 13 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | — | $42,959 | $54,735 | — | |
| 14 | Biology, GeneralBachelor's Degree | Bachelor's Degree | — | $64,981 | $54,735 | — | |
| 15 | Bible/Biblical StudiesBachelor's Degree | Bachelor's Degree | — | $44,862 | $54,735 | — | |
| 16 | Religious EducationBachelor's Degree | Bachelor's Degree | — | $46,857 | $54,735 | — | |
| 17 | Theological and Ministerial StudiesBachelor's Degree | Bachelor's Degree | — | $46,624 | $54,735 | — | |
| 18 | Clinical, Counseling and Applied PsychologyBachelor's Degree | Bachelor's Degree | — | $48,958 | $54,735 | — | |
| 19 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | — | $77,575 | $54,735 | — | |
| 20 | Visual and Performing Arts, GeneralBachelor's Degree | Bachelor's Degree | — | $40,203 | $54,735 | — | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | — | $51,399 | $54,735 | — | |
| 22 | MusicBachelor's Degree | Bachelor's Degree | — | $42,225 | $54,735 | — | |
| 23 | Health Professions and Related Clinical Sciences, OtherBachelor's Degree | Bachelor's Degree | — | $78,795 | $54,735 | — | |
| 24 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | — | $86,401 | $54,735 | — | |
| 25 | International BusinessBachelor's Degree | Bachelor's Degree | — | $73,675 | $54,735 | — |
Page 1 of 2