← Back
University of Wisconsin-Stevens Point
Stevens Point, WI · Public · General
University of Wisconsin-Stevens Point is a public institution in Stevens Point, WI. With a 90% admission rate. Enrolls 7,104 students, offers 36 programs with earnings data, and has a 56% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
90%
SAT Combined (75th)
—
Enrollment
7,104
Completion Rate
56%
Cost of Attendance
$18,804
In-State Tuition
$8,834
Out-of-State Tuition
$17,854
Programs
36
1-Year vs 5-Year Earnings — 36 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($19K)
Showing 36 of 36 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $84,047 | — | $18,804 | 4.5x | |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $68,395 | — | $18,804 | 3.6x | |
| 3 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $59,690 | $65,426 | $18,804 | 3.2x | |
| 4 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $59,680 | $82,489 | $18,804 | 3.2x | |
| 5 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $51,488 | $58,925 | $18,804 | 2.7x | |
| 6 | Computer Software and Media ApplicationsBachelor's Degree | Bachelor's Degree | $50,796 | $66,280 | $18,804 | 2.7x | |
| 7 | Soil SciencesBachelor's Degree | Bachelor's Degree | $50,046 | $61,232 | $18,804 | 2.7x | |
| 8 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $47,454 | $56,196 | $18,804 | 2.5x | |
| 9 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $46,155 | $56,111 | $18,804 | 2.5x | |
| 10 | MathematicsBachelor's Degree | Bachelor's Degree | $46,041 | — | $18,804 | 2.4x | |
| 11 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $43,844 | $46,793 | $18,804 | 2.3x | |
| 12 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $43,087 | $43,917 | $18,804 | 2.3x | |
| 13 | Fishing and Fisheries Sciences and ManagementBachelor's Degree | Bachelor's Degree | $42,297 | $51,294 | $18,804 | 2.2x | |
| 14 | Social WorkBachelor's Degree | Bachelor's Degree | $41,582 | $48,750 | $18,804 | 2.2x | |
| 15 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,455 | $47,752 | $18,804 | 2.2x | |
| 16 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $41,243 | — | $18,804 | 2.2x | |
| 17 | ForestryBachelor's Degree | Bachelor's Degree | $41,177 | $59,190 | $18,804 | 2.2x | |
| 18 | Natural Resources Management and PolicyBachelor's Degree | Bachelor's Degree | $40,553 | $53,081 | $18,804 | 2.2x | |
| 19 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $40,005 | $43,771 | $18,804 | 2.1x | |
| 20 | SociologyBachelor's Degree | Bachelor's Degree | $37,888 | $48,344 | $18,804 | 2.0x | |
| 21 | Health Professions and Related Clinical Sciences, OtherBachelor's Degree | Bachelor's Degree | $36,797 | $56,691 | $18,804 | 2.0x | |
| 22 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $36,411 | $43,741 | $18,804 | 1.9x | |
| 23 | HistoryBachelor's Degree | Bachelor's Degree | $35,947 | $43,724 | $18,804 | 1.9x | |
| 24 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $35,724 | $46,462 | $18,804 | 1.9x | |
| 25 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $34,503 | $46,746 | $18,804 | 1.8x |
Page 1 of 2