← Back
Southern Utah University
Cedar City, UT · Public · General
Southern Utah University is a public institution in Cedar City, UT. With a 80% admission rate. Enrolls 9,533 students, offers 29 programs with earnings data, and has a 59% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
80%
SAT Combined (75th)
—
Enrollment
9,533
Completion Rate
59%
Cost of Attendance
$19,512
In-State Tuition
$6,770
Out-of-State Tuition
$20,586
Programs
29
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($20K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $65,898 | $70,566 | $19,512 | 3.4x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $55,425 | $74,399 | $19,512 | 2.8x | |
| 3 | Computer ScienceBachelor's Degree | Bachelor's Degree | $49,655 | $83,405 | $19,512 | 2.5x | |
| 4 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $47,832 | $52,531 | $19,512 | 2.5x | |
| 5 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $45,042 | $52,567 | $19,512 | 2.3x | |
| 6 | Engineering Technology, GeneralBachelor's Degree | Bachelor's Degree | $43,320 | $81,628 | $19,512 | 2.2x | |
| 7 | EconomicsBachelor's Degree | Bachelor's Degree | $43,266 | — | $19,512 | 2.2x | |
| 8 | Agriculture, GeneralBachelor's Degree | Bachelor's Degree | $41,071 | $57,314 | $19,512 | 2.1x | |
| 9 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $39,744 | $47,102 | $19,512 | 2.0x | |
| 10 | MarketingBachelor's Degree | Bachelor's Degree | $39,150 | $52,322 | $19,512 | 2.0x | |
| 11 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $35,814 | $38,062 | $19,512 | 1.8x | |
| 12 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $33,465 | — | $19,512 | 1.7x | |
| 13 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $32,951 | $50,072 | $19,512 | 1.7x | |
| 14 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $32,824 | $43,849 | $19,512 | 1.7x | |
| 15 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $30,092 | — | $19,512 | 1.5x | |
| 16 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $28,818 | — | $19,512 | 1.5x | |
| 17 | Family and Consumer Sciences/Human Sciences, GeneralBachelor's Degree | Bachelor's Degree | $27,346 | $39,450 | $19,512 | 1.4x | |
| 18 | Drama/Theatre Arts and StagecraftBachelor's Degree | Bachelor's Degree | $27,335 | $48,419 | $19,512 | 1.4x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $27,146 | $43,217 | $19,512 | 1.4x | |
| 20 | Foods, Nutrition, and Related ServicesBachelor's Degree | Bachelor's Degree | $20,693 | $44,753 | $19,512 | 1.1x | |
| 21 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | — | $79,081 | $19,512 | — | |
| 22 | Biology, GeneralBachelor's Degree | Bachelor's Degree | — | $58,829 | $19,512 | — | |
| 23 | Parks, Recreation and Leisure StudiesBachelor's Degree | Bachelor's Degree | — | $37,309 | $19,512 | — | |
| 24 | SociologyBachelor's Degree | Bachelor's Degree | — | $37,765 | $19,512 | — | |
| 25 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | — | $46,163 | $19,512 | — |
Page 1 of 2