← All Majors
Engineering Technology, General
CIP 1500 · 34 schools
Engineering Technology, General is offered at 34 schools. Graduates report median first-year earnings of $60,316, growing to $81,055 by year five (+34%). The 25th percentile earns $52,066 while the 75th percentile earns $64,762. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
34
Highest Earning (1yr)
$85,830
Bemidji State University
Median (1yr)
$60,316
Earnings Growth
+34%
Earnings vs. Cost — 34 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($60K)
Showing 39 of 39 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bemidji State UniversityMN | $85,830 | $80,665 | $23,066 | 3.7x | 71% | — | |
| 2 | Eastern Washington UniversityWA | $70,789 | — | $22,772 | 3.1x | 92% | — | |
| 3 | Miami University-HamiltonOH | $69,483 | $89,458 | $16,692 | 4.2x | — | — | |
| 4 | Miami University-MiddletownOH | $69,483 | $89,458 | $16,559 | 4.2x | — | — | |
| 5 | Miami University-OxfordOH | $69,483 | $89,458 | $37,218 | 1.9x | 82% | 1,380 | |
| 6 | University of Wisconsin-StoutWI | $67,461 | $75,630 | $21,618 | 3.1x | 85% | — | |
| 7 | Drexel UniversityPA | $66,431 | $89,288 | $75,167 | 0.9x | 78% | 1,430 | |
| 8 | New Jersey Institute of TechnologyNJ | $64,831 | $88,346 | $32,228 | 2.0x | 67% | 1,470 | |
| 9 | Western Illinois UniversityIL | $64,762 | $76,965 | $27,828 | 2.3x | 75% | — | |
| 10 | Kennesaw State UniversityGA | $64,728 | $89,552 | $24,618 | 2.6x | 69% | 1,220 | |
| 11 | University of West FloridaFL | $63,807 | — | $18,504 | 3.4x | 57% | 1,230 | |
| 12 | Northern Illinois UniversityIL | $62,117 | $85,470 | $27,214 | 2.3x | 70% | — | |
| 13 | Austin Peay State UniversityTN | $62,089 | — | $26,790 | 2.3x | 96% | 1,165 | |
| 14 | Kansas State UniversityKS | $61,696 | $85,606 | $25,441 | 2.4x | 79% | 1,260 | |
| 15 | University of MemphisTN | $61,465 | $78,885 | $25,164 | 2.4x | 93% | 1,205 | |
| 16 | University of Central MissouriMO | $61,424 | $84,560 | $22,086 | 2.8x | 69% | — | |
| 17 | Middle Tennessee State UniversityTN | $60,808 | $69,580 | $22,754 | 2.7x | 68% | 1,230 | |
| 18 | New Mexico State University-Main CampusNM | $60,250 | $84,655 | $20,930 | 2.9x | 76% | 1,110 | |
| 19 | Western Carolina UniversityNC | $59,813 | $66,644 | $19,057 | 3.1x | 87% | 1,260 | |
| 20 | Tennessee Technological UniversityTN | $59,622 | $78,409 | $25,338 | 2.4x | 83% | 1,250 | |
| 21 | Temple UniversityPA | $57,665 | $80,338 | $39,799 | 1.4x | 83% | — | |
| 22 | East Tennessee State UniversityTN | $56,551 | $73,958 | $25,947 | 2.2x | 87% | 1,170 | |
| 23 | Illinois State UniversityIL | $55,532 | — | $32,458 | 1.7x | 89% | 1,230 | |
| 24 | Southeastern Louisiana UniversityLA | $54,464 | $91,458 | $22,647 | 2.4x | 94% | — | |
| 25 | Texas State UniversityTX | $52,958 | — | $26,348 | 2.0x | 89% | 1,190 |
Page 1 of 2