← All Majors
Agriculture, General
CIP 0100 · 47 schools
Agriculture, General is offered at 47 schools. Graduates report median first-year earnings of $41,632, growing to $53,709 by year five (+29%). The 25th percentile earns $35,378 while the 75th percentile earns $44,994. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
47
Highest Earning (1yr)
$64,786
California Polytechnic State University-San Luis Obispo
Median (1yr)
$41,632
Earnings Growth
+29%
Earnings vs. Cost — 46 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($42K)
Showing 52 of 52 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | California Polytechnic State University-San Luis ObispoCA | $64,786 | $68,350 | $29,918 | 2.2x | 30% | — | |
| 2 | Texas A&M University-College StationTX | $59,625 | $61,337 | $32,085 | 1.9x | 63% | 1,380 | |
| 3 | North Dakota State University-Main CampusND | $55,828 | — | $23,391 | 2.4x | 96% | — | |
| 4 | Texas Tech UniversityTX | $54,596 | $52,441 | $27,472 | 2.0x | 71% | 1,270 | |
| 5 | Cornell UniversityNY | $53,465 | $56,857 | $83,196 | 0.6x | 8% | 1,560 | |
| 6 | South Dakota State UniversitySD | $49,781 | $47,334 | $22,761 | 2.2x | 99% | 1,300 | |
| 7 | Western Illinois UniversityIL | $48,509 | $58,204 | $27,828 | 1.7x | 75% | — | |
| 8 | Fort Hays State UniversityKS | $48,048 | $47,873 | $19,114 | 2.5x | 92% | 1,200 | |
| 9 | Illinois State UniversityIL | $47,295 | $64,041 | $32,458 | 1.5x | 89% | 1,230 | |
| 10 | West Texas A & M UniversityTX | $45,300 | $59,749 | $23,383 | 1.9x | 97% | 1,160 | |
| 11 | Langston UniversityOK | $45,155 | — | $21,012 | 2.1x | — | — | |
| 12 | Texas State UniversityTX | $44,994 | $61,972 | $26,348 | 1.7x | 89% | 1,190 | |
| 13 | Warner UniversityFL | $44,154 | — | $41,556 | 1.1x | 48% | 1,070 | |
| 14 | University of Nebraska-LincolnNE | $43,669 | — | $25,341 | 1.7x | 77% | 1,330 | |
| 15 | California State University-StanislausCA | $43,101 | — | $18,542 | 2.3x | 97% | — | |
| 16 | Dickinson State UniversityND | $42,583 | — | $20,155 | 2.1x | 60% | — | |
| 17 | University of Missouri-ColumbiaMO | $42,145 | $58,852 | $28,948 | 1.5x | 77% | 1,330 | |
| 18 | Auburn UniversityAL | $41,682 | — | $34,402 | 1.2x | 50% | 1,380 | |
| 19 | Texas A&M University-KingsvilleTX | $41,646 | $57,257 | $22,262 | 1.9x | 92% | 1,160 | |
| 20 | North Carolina State University at RaleighNC | $41,084 | — | $25,613 | 1.6x | 40% | 1,460 | |
| 21 | Southern Utah UniversityUT | $41,071 | $57,314 | $19,512 | 2.1x | 80% | — | |
| 22 | Southern Illinois University-CarbondaleIL | $39,700 | $63,031 | $29,268 | 1.4x | 90% | 1,140 | |
| 23 | University of DelawareDE | $39,696 | — | $29,347 | 1.4x | 65% | 1,360 | |
| 24 | The University of Tennessee-MartinTN | $39,438 | $52,293 | $21,628 | 1.8x | 87% | 1,210 | |
| 25 | Oregon State UniversityOR | $39,145 | $50,564 | $29,926 | 1.3x | 79% | — |
Page 1 of 3