← Back
University of North Dakota
Grand Forks, ND · Public · General
University of North Dakota is a public institution in Grand Forks, ND. With a 77% admission rate. Enrolls 9,296 students, offers 30 programs with earnings data, and has a 63% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
77%
SAT Combined (75th)
—
Enrollment
9,296
Completion Rate
63%
Cost of Attendance
$24,580
In-State Tuition
$10,951
Out-of-State Tuition
$15,570
Programs
30
1-Year vs 5-Year Earnings — 30 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($25K)
Showing 30 of 30 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $78,285 | $98,547 | $24,580 | 3.2x | |
| 2 | Petroleum EngineeringBachelor's Degree | Bachelor's Degree | $73,821 | $95,721 | $24,580 | 3.0x | |
| 3 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $73,603 | $88,823 | $24,580 | 3.0x | |
| 4 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $73,260 | $86,788 | $24,580 | 3.0x | |
| 5 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $73,112 | $92,442 | $24,580 | 3.0x | |
| 6 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $73,097 | $78,210 | $24,580 | 3.0x | |
| 7 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $68,029 | $68,989 | $24,580 | 2.8x | |
| 8 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $65,020 | $82,886 | $24,580 | 2.6x | |
| 9 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $61,280 | $70,589 | $24,580 | 2.5x | |
| 10 | Computer Systems AnalysisBachelor's Degree | Bachelor's Degree | $53,865 | — | $24,580 | 2.2x | |
| 11 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $53,776 | $64,524 | $24,580 | 2.2x | |
| 12 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $49,785 | $64,337 | $24,580 | 2.0x | |
| 13 | Social WorkBachelor's Degree | Bachelor's Degree | $49,695 | $54,263 | $24,580 | 2.0x | |
| 14 | MarketingBachelor's Degree | Bachelor's Degree | $48,843 | $73,366 | $24,580 | 2.0x | |
| 15 | Air TransportationBachelor's Degree | Bachelor's Degree | $46,193 | $91,399 | $24,580 | 1.9x | |
| 16 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $42,948 | $58,428 | $24,580 | 1.7x | |
| 17 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $42,825 | $60,352 | $24,580 | 1.7x | |
| 18 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $42,057 | $49,029 | $24,580 | 1.7x | |
| 19 | Entrepreneurial and Small Business OperationsBachelor's Degree | Bachelor's Degree | $40,142 | — | $24,580 | 1.6x | |
| 20 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $34,963 | $54,177 | $24,580 | 1.4x | |
| 21 | Social Sciences, GeneralBachelor's Degree | Bachelor's Degree | $34,490 | — | $24,580 | 1.4x | |
| 22 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $33,487 | $55,670 | $24,580 | 1.4x | |
| 23 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $28,056 | $72,158 | $24,580 | 1.1x | |
| 24 | Zoology/Animal BiologyBachelor's Degree | Bachelor's Degree | $24,721 | — | $24,580 | 1.0x | |
| 25 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | — | $50,380 | $24,580 | — |
Page 1 of 2