← All Majors
Zoology/Animal Biology
CIP 2607 · 55 schools
Zoology/Animal Biology is offered at 55 schools. Graduates report median first-year earnings of $28,776, growing to $51,318 by year five (+78%). The 25th percentile earns $24,921 while the 75th percentile earns $30,736. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
55
Highest Earning (1yr)
$41,565
San Francisco State University
Median (1yr)
$28,776
Earnings Growth
+78%
Earnings vs. Cost — 55 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($29K)
Showing 58 of 58 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco State UniversityCA | $41,565 | $59,685 | $25,258 | 1.6x | 96% | — | |
| 2 | University of California-Santa BarbaraCA | $37,633 | $53,012 | $36,776 | 1.0x | 28% | — | |
| 3 | University of ConnecticutCT | $35,618 | $73,079 | $36,572 | 1.0x | 54% | 1,420 | |
| 4 | University of Connecticut-Waterbury CampusCT | $35,618 | $73,079 | $20,917 | 1.7x | 87% | 1,190 | |
| 5 | University of Connecticut-Avery PointCT | $35,618 | $73,079 | $21,603 | 1.6x | 87% | 1,210 | |
| 6 | University of Connecticut-StamfordCT | $35,618 | $73,079 | $27,737 | 1.3x | 80% | 1,230 | |
| 7 | University of Connecticut-Hartford CampusCT | $35,618 | $73,079 | $25,031 | 1.4x | 86% | 1,210 | |
| 8 | University of MaineME | $35,130 | — | $26,418 | 1.3x | 96% | — | |
| 9 | Berry CollegeGA | $33,258 | — | $55,714 | 0.6x | 62% | 1,278 | |
| 10 | North Dakota State University-Main CampusND | $33,115 | $56,284 | $23,391 | 1.4x | 96% | — | |
| 11 | Texas A&M University-College StationTX | $31,485 | $49,595 | $32,085 | 1.0x | 63% | 1,380 | |
| 12 | Unity Environmental UniversityME | $30,987 | $44,818 | $20,915 | 1.5x | 82% | — | |
| 13 | University of Oklahoma-Norman CampusOK | $30,931 | $64,096 | $28,833 | 1.1x | 77% | 1,330 | |
| 14 | Tarleton State UniversityTX | $30,736 | $54,638 | $22,981 | 1.3x | 94% | 1,150 | |
| 15 | Ohio State University-Main CampusOH | $29,996 | $48,205 | $29,320 | 1.0x | 51% | 1,480 | |
| 16 | Frostburg State UniversityMD | $29,851 | — | $26,500 | 1.1x | 89% | — | |
| 17 | Ohio Wesleyan UniversityOH | $29,547 | — | $66,399 | 0.4x | 51% | 1,350 | |
| 18 | University of WyomingWY | $29,359 | $43,996 | $22,371 | 1.3x | 97% | — | |
| 19 | Ohio University-Eastern CampusOH | $29,303 | $54,995 | $10,263 | 2.9x | — | — | |
| 20 | Ohio University-Chillicothe CampusOH | $29,303 | $54,995 | $10,876 | 2.7x | — | — | |
| 21 | Ohio University-Southern CampusOH | $29,303 | $54,995 | $10,397 | 2.8x | — | — | |
| 22 | Ohio University-Lancaster CampusOH | $29,303 | $54,995 | $10,267 | 2.9x | — | — | |
| 23 | Ohio University-Main CampusOH | $29,303 | $54,995 | $28,529 | 1.0x | 85% | 1,290 | |
| 24 | Ohio University-Zanesville CampusOH | $29,303 | $54,995 | $10,960 | 2.7x | — | — | |
| 25 | California State Polytechnic University-HumboldtCA | $28,565 | $37,169 | $24,412 | 1.2x | 99% | — |
Page 1 of 3