← All Majors
Air Transportation
CIP 4901 · 54 schools
Air Transportation is offered at 54 schools. Graduates report median first-year earnings of $49,675, growing to $79,929 by year five (+61%). The 25th percentile earns $38,283 while the 75th percentile earns $47,019. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
54
Highest Earning (1yr)
$88,085
Eastern New Mexico University-Main Campus
Median (1yr)
$49,675
Earnings Growth
+61%
Earnings vs. Cost — 53 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($50K)
Showing 63 of 63 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eastern New Mexico University-Main CampusNM | $88,085 | — | $18,503 | 4.8x | 55% | 1,070 | |
| 2 | Hallmark UniversityTX | $79,086 | — | — | — | 98% | — | |
| 3 | University of North TexasTX | $56,487 | $73,497 | $25,470 | 2.2x | 72% | 1,230 | |
| 4 | Utah Valley UniversityUT | $56,402 | $85,204 | $15,172 | 3.7x | — | — | |
| 5 | Embry-Riddle Aeronautical University-PrescottAZ | $54,827 | $83,811 | $60,158 | 0.9x | 75% | 1,360 | |
| 6 | Embry-Riddle Aeronautical University-Daytona BeachFL | $54,827 | $83,811 | $59,972 | 0.9x | 66% | 1,350 | |
| 7 | Embry-Riddle Aeronautical University-WorldwideFL | $54,827 | $83,811 | $24,015 | 2.3x | 62% | 1,260 | |
| 8 | Everglades UniversityFL | $53,331 | $73,957 | $36,311 | 1.5x | 86% | — | |
| 9 | California Aeronautical UniversityCA | $52,656 | — | $44,854 | 1.2x | — | — | |
| 10 | Kansas State UniversityKS | $51,198 | — | $25,441 | 2.0x | 79% | 1,260 | |
| 11 | Liberty UniversityVA | $50,629 | $82,092 | $41,707 | 1.2x | 99% | — | |
| 12 | Polk State CollegeFL | $50,499 | — | $12,709 | 4.0x | — | — | |
| 13 | California Baptist UniversityCA | $48,989 | — | $52,408 | 0.9x | 74% | — | |
| 14 | Florida Institute of TechnologyFL | $47,019 | $78,035 | $60,387 | 0.8x | 63% | 1,320 | |
| 15 | Florida Institute of Technology-OnlineFL | $47,019 | $78,035 | $28,715 | 1.6x | 44% | — | |
| 16 | California State University-Los AngelesCA | $46,267 | $63,042 | $17,153 | 2.7x | 92% | — | |
| 17 | University of North DakotaND | $46,193 | $91,399 | $24,580 | 1.9x | 77% | — | |
| 18 | Jacksonville UniversityFL | $45,875 | $72,813 | $61,414 | 0.7x | 57% | 1,260 | |
| 19 | Oklahoma State University-Main CampusOK | $45,682 | — | $25,915 | 1.8x | 71% | 1,240 | |
| 20 | Minnesota State University-MankatoMN | $45,193 | $84,367 | $22,565 | 2.0x | 91% | — | |
| 21 | Purdue University-Main CampusIN | $45,190 | $81,095 | $22,567 | 2.0x | 50% | 1,460 | |
| 22 | Arizona State University Campus ImmersionAZ | $44,481 | $74,848 | $28,047 | 1.6x | 90% | — | |
| 23 | Saint Louis UniversityMO | $44,459 | — | $69,125 | 0.6x | 81% | 1,430 | |
| 24 | Southern Illinois University-CarbondaleIL | $44,063 | $66,893 | $29,268 | 1.5x | 90% | 1,140 | |
| 25 | Metropolitan State University of DenverCO | $43,922 | $68,250 | $22,825 | 1.9x | 99% | 1,110 |
Page 1 of 3