← Back
Pace University
New York, NY · Private Nonprofit · General
Pace University is a private nonprofit institution in New York, NY. With a 77% admission rate and 1,328 combined SAT (75th percentile). Enrolls 7,725 students, offers 30 programs with earnings data, and has a 61% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
77%
SAT Combined (75th)
1,328
Enrollment
7,725
Completion Rate
61%
Cost of Attendance
$68,092
In-State Tuition
$51,424
Out-of-State Tuition
$51,424
Programs
32
1-Year vs 5-Year Earnings — 30 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($68K)
Showing 30 of 30 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $107,433 | $113,091 | $68,092 | 1.6x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $69,166 | $97,717 | $68,092 | 1.0x | |
| 3 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $62,346 | $65,151 | $68,092 | 0.9x | |
| 4 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $61,246 | $98,341 | $68,092 | 0.9x | |
| 5 | International BusinessBachelor's Degree | Bachelor's Degree | $61,228 | $60,201 | $68,092 | 0.9x | |
| 6 | Computer ScienceBachelor's Degree | Bachelor's Degree | $60,551 | $88,108 | $68,092 | 0.9x | |
| 7 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $52,116 | $106,489 | $68,092 | 0.8x | |
| 8 | EconomicsBachelor's Degree | Bachelor's Degree | $51,426 | $100,496 | $68,092 | 0.8x | |
| 9 | Computer/Information Technology Administration and ManagementBachelor's Degree | Bachelor's Degree | $50,885 | $93,861 | $68,092 | 0.7x | |
| 10 | MarketingBachelor's Degree | Bachelor's Degree | $48,509 | $85,031 | $68,092 | 0.7x | |
| 11 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $46,458 | — | $68,092 | 0.7x | |
| 12 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $44,485 | $68,352 | $68,092 | 0.7x | |
| 13 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,332 | $68,834 | $68,092 | 0.6x | |
| 14 | Clinical, Counseling and Applied PsychologyBachelor's Degree | Bachelor's Degree | $40,671 | $64,937 | $68,092 | 0.6x | |
| 15 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $36,734 | $59,823 | $68,092 | 0.5x | |
| 16 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $35,992 | $72,510 | $68,092 | 0.5x | |
| 17 | Arts, Entertainment,and Media ManagementBachelor's Degree | Bachelor's Degree | $35,948 | $45,477 | $68,092 | 0.5x | |
| 18 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $33,317 | $70,789 | $68,092 | 0.5x | |
| 19 | LiteratureBachelor's Degree | Bachelor's Degree | $25,758 | $58,001 | $68,092 | 0.4x | |
| 20 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $25,595 | — | $68,092 | 0.4x | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $22,789 | $53,298 | $68,092 | 0.3x | |
| 22 | Film/Video and Photographic ArtsBachelor's Degree | Bachelor's Degree | $20,775 | $54,429 | $68,092 | 0.3x | |
| 23 | DanceBachelor's Degree | Bachelor's Degree | $19,614 | — | $68,092 | 0.3x | |
| 24 | Drama/Theatre Arts and StagecraftBachelor's Degree | Bachelor's Degree | $16,659 | $27,786 | $68,092 | 0.2x | |
| 25 | Biology, GeneralBachelor's Degree | Bachelor's Degree | — | $66,071 | $68,092 | — |
Page 1 of 2