← Back
University of Missouri-Kansas City
Kansas City, MO · Public · General
University of Missouri-Kansas City is a public institution in Kansas City, MO. With a 75% admission rate and 1,540 combined SAT (75th percentile). Enrolls 6,618 students, offers 27 programs with earnings data, and has a 56% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
75%
SAT Combined (75th)
1,540
Enrollment
6,618
Completion Rate
56%
Cost of Attendance
$24,645
In-State Tuition
$11,988
Out-of-State Tuition
$28,788
Programs
27
1-Year vs 5-Year Earnings — 27 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($25K)
Showing 27 of 27 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $76,086 | $97,083 | $24,645 | 3.1x | |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $71,150 | $77,420 | $24,645 | 2.9x | |
| 3 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $71,072 | $94,596 | $24,645 | 2.9x | |
| 4 | Computer ScienceBachelor's Degree | Bachelor's Degree | $69,239 | $96,673 | $24,645 | 2.8x | |
| 5 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $67,076 | $83,248 | $24,645 | 2.7x | |
| 6 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $61,383 | — | $24,645 | 2.5x | |
| 7 | Dental Support Services and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $60,307 | $66,246 | $24,645 | 2.4x | |
| 8 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $54,357 | $75,841 | $24,645 | 2.2x | |
| 9 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $48,603 | $60,369 | $24,645 | 2.0x | |
| 10 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $40,483 | $70,410 | $24,645 | 1.6x | |
| 11 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $39,992 | $48,560 | $24,645 | 1.6x | |
| 12 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $39,942 | $43,892 | $24,645 | 1.6x | |
| 13 | ChemistryBachelor's Degree | Bachelor's Degree | $39,725 | $69,063 | $24,645 | 1.6x | |
| 14 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $39,289 | $52,294 | $24,645 | 1.6x | |
| 15 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $38,786 | $54,079 | $24,645 | 1.6x | |
| 16 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $37,397 | $51,226 | $24,645 | 1.5x | |
| 17 | SociologyBachelor's Degree | Bachelor's Degree | $36,810 | $47,082 | $24,645 | 1.5x | |
| 18 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $32,224 | $48,860 | $24,645 | 1.3x | |
| 19 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $32,054 | $38,810 | $24,645 | 1.3x | |
| 20 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $25,476 | $42,535 | $24,645 | 1.0x | |
| 21 | HistoryBachelor's Degree | Bachelor's Degree | $24,289 | $45,503 | $24,645 | 1.0x | |
| 22 | MusicBachelor's Degree | Bachelor's Degree | $22,315 | $34,674 | $24,645 | 0.9x | |
| 23 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | — | $60,265 | $24,645 | — | |
| 24 | Mathematics and Statistics, OtherBachelor's Degree | Bachelor's Degree | — | $62,493 | $24,645 | — | |
| 25 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | — | $67,664 | $24,645 | — |
Page 1 of 2