← Back
Winona State University
Winona, MN · Public · General
Winona State University is a public institution in Winona, MN. With a 69% admission rate and 1,250 combined SAT (75th percentile). Enrolls 5,088 students, offers 31 programs with earnings data, and has a 61% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
69%
SAT Combined (75th)
1,250
Enrollment
5,088
Completion Rate
61%
Cost of Attendance
$23,373
In-State Tuition
$10,498
Out-of-State Tuition
$17,230
Programs
31
1-Year vs 5-Year Earnings — 31 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($23K)
Showing 31 of 31 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $75,313 | $79,166 | $23,373 | 3.2x | |
| 2 | Materials EngineeringBachelor's Degree | Bachelor's Degree | $72,944 | $83,187 | $23,373 | 3.1x | |
| 3 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $65,883 | $79,354 | $23,373 | 2.8x | |
| 4 | Computer ScienceBachelor's Degree | Bachelor's Degree | $65,817 | $90,428 | $23,373 | 2.8x | |
| 5 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $64,613 | — | $23,373 | 2.8x | |
| 6 | Health and Medical Administrative ServicesBachelor's Degree | Bachelor's Degree | $61,935 | — | $23,373 | 2.6x | |
| 7 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $55,898 | $67,731 | $23,373 | 2.4x | |
| 8 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $52,188 | $79,334 | $23,373 | 2.2x | |
| 9 | Human Resources Management and ServicesBachelor's Degree | Bachelor's Degree | $50,241 | $65,075 | $23,373 | 2.1x | |
| 10 | MarketingBachelor's Degree | Bachelor's Degree | $49,340 | $63,079 | $23,373 | 2.1x | |
| 11 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $48,861 | $62,593 | $23,373 | 2.1x | |
| 12 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $47,097 | $65,310 | $23,373 | 2.0x | |
| 13 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $46,697 | $52,938 | $23,373 | 2.0x | |
| 14 | Public HealthBachelor's Degree | Bachelor's Degree | $46,250 | $48,643 | $23,373 | 2.0x | |
| 15 | Social WorkBachelor's Degree | Bachelor's Degree | $44,546 | $54,119 | $23,373 | 1.9x | |
| 16 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $44,002 | $50,609 | $23,373 | 1.9x | |
| 17 | SociologyBachelor's Degree | Bachelor's Degree | $43,505 | $46,926 | $23,373 | 1.9x | |
| 18 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $42,519 | $49,020 | $23,373 | 1.8x | |
| 19 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $41,866 | $47,576 | $23,373 | 1.8x | |
| 20 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $41,742 | $58,281 | $23,373 | 1.8x | |
| 21 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $40,406 | $51,281 | $23,373 | 1.7x | |
| 22 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $38,666 | $68,876 | $23,373 | 1.7x | |
| 23 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $38,197 | $54,159 | $23,373 | 1.6x | |
| 24 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $37,673 | $51,687 | $23,373 | 1.6x | |
| 25 | Geological and Earth Sciences/GeosciencesBachelor's Degree | Bachelor's Degree | $36,984 | $66,073 | $23,373 | 1.6x |
Page 1 of 2