← All Majors
Materials Engineering
CIP 1418 · 33 schools
Materials Engineering is offered at 33 schools. Graduates report median first-year earnings of $71,736, growing to $91,015 by year five (+27%). The 25th percentile earns $66,927 while the 75th percentile earns $75,607. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
33
Highest Earning (1yr)
$79,200
University of Florida
Median (1yr)
$71,736
Earnings Growth
+27%
Earnings vs. Cost — 33 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($72K)
Showing 35 of 35 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of FloridaFL | $79,200 | $86,081 | $21,719 | 3.6x | 24% | 1,480 | |
| 2 | Drexel UniversityPA | $78,623 | $99,089 | $75,167 | 1.0x | 78% | 1,430 | |
| 3 | Michigan State UniversityMI | $78,276 | $95,671 | $30,528 | 2.6x | 84% | 1,350 | |
| 4 | Purdue University-Main CampusIN | $78,265 | — | $22,567 | 3.5x | 50% | 1,460 | |
| 5 | Arizona State University Campus ImmersionAZ | $77,646 | — | $28,047 | 2.8x | 90% | — | |
| 6 | University of Wisconsin-MadisonWI | $76,662 | $85,207 | $27,770 | 2.8x | 43% | 1,510 | |
| 7 | Georgia Institute of Technology-Main CampusGA | $76,488 | $89,572 | $27,797 | 2.8x | 16% | 1,530 | |
| 8 | University of ConnecticutCT | $75,607 | $86,829 | $36,572 | 2.1x | 54% | 1,420 | |
| 9 | University of Connecticut-Waterbury CampusCT | $75,607 | $86,829 | $20,917 | 3.6x | 87% | 1,190 | |
| 10 | University of Connecticut-Avery PointCT | $75,607 | $86,829 | $21,603 | 3.5x | 87% | 1,210 | |
| 11 | University of Connecticut-StamfordCT | $75,607 | $86,829 | $27,737 | 2.7x | 80% | 1,230 | |
| 12 | University of Connecticut-Hartford CampusCT | $75,607 | $86,829 | $25,031 | 3.0x | 86% | 1,210 | |
| 13 | University of Illinois Urbana-ChampaignIL | $75,080 | $96,928 | $32,134 | 2.3x | 44% | 1,510 | |
| 14 | University of Michigan-Ann ArborMI | $75,041 | $95,471 | $33,345 | 2.3x | 18% | 1,530 | |
| 15 | Lehigh UniversityPA | $74,971 | — | $77,515 | 1.0x | 29% | 1,490 | |
| 16 | California Polytechnic State University-San Luis ObispoCA | $74,496 | $107,726 | $29,918 | 2.5x | 30% | — | |
| 17 | University of California-DavisCA | $74,110 | — | $38,067 | 1.9x | 42% | — | |
| 18 | North Carolina State University at RaleighNC | $74,058 | — | $25,613 | 2.9x | 40% | 1,460 | |
| 19 | Winona State UniversityMN | $72,944 | $83,187 | $23,373 | 3.1x | 69% | 1,250 | |
| 20 | University of Washington-Seattle CampusWA | $71,174 | $98,760 | $30,282 | 2.4x | 43% | — | |
| 21 | Ohio State University-Main CampusOH | $70,371 | $92,120 | $29,320 | 2.4x | 51% | 1,480 | |
| 22 | Clemson UniversitySC | $69,763 | $82,276 | $34,494 | 2.0x | 38% | 1,390 | |
| 23 | University of Alabama at BirminghamAL | $69,498 | $88,034 | $27,826 | 2.5x | 88% | 1,400 | |
| 24 | University of Wisconsin-MilwaukeeWI | $69,175 | — | $22,174 | 3.1x | 88% | — | |
| 25 | Rensselaer Polytechnic InstituteNY | $66,927 | $84,117 | $79,934 | 0.8x | 58% | 1,500 |
Page 1 of 2