← Back
Boise State University
Boise, ID · Public · General
Boise State University is a public institution in Boise, ID. With a 84% admission rate. Enrolls 17,081 students, offers 42 programs with earnings data, and has a 61% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
84%
SAT Combined (75th)
—
Enrollment
17,081
Completion Rate
61%
Cost of Attendance
$25,387
In-State Tuition
$8,782
Out-of-State Tuition
$26,976
Programs
42
1-Year vs 5-Year Earnings — 42 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($25K)
Showing 42 of 42 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $85,596 | $117,709 | $25,387 | 3.4x | |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $79,301 | $82,246 | $25,387 | 3.1x | |
| 3 | Construction ManagementBachelor's Degree | Bachelor's Degree | $77,109 | $111,191 | $25,387 | 3.0x | |
| 4 | Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor's Degree | Bachelor's Degree | $76,843 | $76,056 | $25,387 | 3.0x | |
| 5 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $72,832 | $113,075 | $25,387 | 2.9x | |
| 6 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $65,648 | $79,687 | $25,387 | 2.6x | |
| 7 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $62,835 | $85,566 | $25,387 | 2.5x | |
| 8 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $55,422 | $85,604 | $25,387 | 2.2x | |
| 9 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $53,118 | $67,888 | $25,387 | 2.1x | |
| 10 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $48,776 | $67,814 | $25,387 | 1.9x | |
| 11 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $48,712 | $77,408 | $25,387 | 1.9x | |
| 12 | Business/Managerial EconomicsBachelor's Degree | Bachelor's Degree | $46,511 | — | $25,387 | 1.8x | |
| 13 | EconomicsBachelor's Degree | Bachelor's Degree | $46,137 | — | $25,387 | 1.8x | |
| 14 | Public HealthBachelor's Degree | Bachelor's Degree | $46,117 | — | $25,387 | 1.8x | |
| 15 | PhysicsBachelor's Degree | Bachelor's Degree | $45,813 | — | $25,387 | 1.8x | |
| 16 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $45,369 | $54,169 | $25,387 | 1.8x | |
| 17 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $45,318 | $59,854 | $25,387 | 1.8x | |
| 18 | MarketingBachelor's Degree | Bachelor's Degree | $45,024 | $59,259 | $25,387 | 1.8x | |
| 19 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $42,303 | — | $25,387 | 1.7x | |
| 20 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $42,237 | $45,561 | $25,387 | 1.7x | |
| 21 | International BusinessBachelor's Degree | Bachelor's Degree | $42,039 | $59,514 | $25,387 | 1.7x | |
| 22 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $41,141 | $49,857 | $25,387 | 1.6x | |
| 23 | Social WorkBachelor's Degree | Bachelor's Degree | $40,126 | $52,297 | $25,387 | 1.6x | |
| 24 | Multi-/Interdisciplinary Studies, GeneralBachelor's Degree | Bachelor's Degree | $38,831 | $53,063 | $25,387 | 1.5x | |
| 25 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $37,954 | $54,946 | $25,387 | 1.5x |
Page 1 of 2