← Back
The University of Texas at Dallas
Richardson, TX · Public · General
The University of Texas at Dallas is a public institution in Richardson, TX. With a 65% admission rate and 1,410 combined SAT (75th percentile). Enrolls 21,317 students, offers 34 programs with earnings data, and has a 70% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
65%
SAT Combined (75th)
1,410
Enrollment
21,317
Completion Rate
70%
Cost of Attendance
$28,210
In-State Tuition
$14,564
Out-of-State Tuition
$40,064
Programs
34
1-Year vs 5-Year Earnings — 34 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($28K)
Showing 34 of 34 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $77,928 | $102,788 | $28,210 | 2.8x | |
| 2 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $77,609 | $109,387 | $28,210 | 2.8x | |
| 3 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $72,472 | $104,815 | $28,210 | 2.6x | |
| 4 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $63,455 | $81,869 | $28,210 | 2.2x | |
| 5 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $61,303 | $84,874 | $28,210 | 2.2x | |
| 6 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $61,113 | $86,469 | $28,210 | 2.2x | |
| 7 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $58,916 | $82,860 | $28,210 | 2.1x | |
| 8 | MathematicsBachelor's Degree | Bachelor's Degree | $58,238 | — | $28,210 | 2.1x | |
| 9 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $56,684 | $75,130 | $28,210 | 2.0x | |
| 10 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $52,162 | $58,397 | $28,210 | 1.8x | |
| 11 | Human Resources Management and ServicesBachelor's Degree | Bachelor's Degree | $51,732 | — | $28,210 | 1.8x | |
| 12 | MarketingBachelor's Degree | Bachelor's Degree | $51,384 | $71,437 | $28,210 | 1.8x | |
| 13 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $51,060 | $69,701 | $28,210 | 1.8x | |
| 14 | ChemistryBachelor's Degree | Bachelor's Degree | $48,783 | — | $28,210 | 1.7x | |
| 15 | Health and Medical Administrative ServicesBachelor's Degree | Bachelor's Degree | $47,803 | $76,198 | $28,210 | 1.7x | |
| 16 | EconomicsBachelor's Degree | Bachelor's Degree | $47,034 | $71,197 | $28,210 | 1.7x | |
| 17 | International BusinessBachelor's Degree | Bachelor's Degree | $44,228 | $86,091 | $28,210 | 1.6x | |
| 18 | Public Policy AnalysisBachelor's Degree | Bachelor's Degree | $43,837 | $43,169 | $28,210 | 1.6x | |
| 19 | CriminologyBachelor's Degree | Bachelor's Degree | $40,603 | $52,937 | $28,210 | 1.4x | |
| 20 | HistoryBachelor's Degree | Bachelor's Degree | $37,450 | $69,862 | $28,210 | 1.3x | |
| 21 | Public AdministrationBachelor's Degree | Bachelor's Degree | $36,328 | $57,861 | $28,210 | 1.3x | |
| 22 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $35,982 | $55,847 | $28,210 | 1.3x | |
| 23 | Radio, Television, and Digital CommunicationBachelor's Degree | Bachelor's Degree | $34,676 | $64,355 | $28,210 | 1.2x | |
| 24 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $34,429 | $68,514 | $28,210 | 1.2x | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $33,331 | $55,406 | $28,210 | 1.2x |
Page 1 of 2