← Back
University of Maryland-Baltimore County
Baltimore, MD · Public · General
University of Maryland-Baltimore County is a public institution in Baltimore, MD. With a 74% admission rate and 1,410 combined SAT (75th percentile). Enrolls 10,434 students, offers 27 programs with earnings data, and has a 70% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
74%
SAT Combined (75th)
1,410
Enrollment
10,434
Completion Rate
70%
Cost of Attendance
$27,935
In-State Tuition
$12,952
Out-of-State Tuition
$30,308
Programs
27
1-Year vs 5-Year Earnings — 27 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($28K)
Showing 27 of 27 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $86,444 | $111,632 | $27,935 | 3.1x | |
| 2 | Computer ScienceBachelor's Degree | Bachelor's Degree | $83,684 | $109,160 | $27,935 | 3.0x | |
| 3 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $71,519 | $93,344 | $27,935 | 2.6x | |
| 4 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $66,023 | $98,642 | $27,935 | 2.4x | |
| 5 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $63,334 | $99,498 | $27,935 | 2.3x | |
| 6 | EconomicsBachelor's Degree | Bachelor's Degree | $54,859 | $77,388 | $27,935 | 2.0x | |
| 7 | MathematicsBachelor's Degree | Bachelor's Degree | $54,362 | $86,534 | $27,935 | 1.9x | |
| 8 | International/Global StudiesBachelor's Degree | Bachelor's Degree | $49,115 | — | $27,935 | 1.8x | |
| 9 | Computer/Information Technology Administration and ManagementBachelor's Degree | Bachelor's Degree | $46,286 | $74,894 | $27,935 | 1.7x | |
| 10 | ChemistryBachelor's Degree | Bachelor's Degree | $44,215 | — | $27,935 | 1.6x | |
| 11 | Social WorkBachelor's Degree | Bachelor's Degree | $40,316 | $59,755 | $27,935 | 1.4x | |
| 12 | Health Professions and Related Clinical Sciences, OtherBachelor's Degree | Bachelor's Degree | $39,524 | $60,985 | $27,935 | 1.4x | |
| 13 | SociologyBachelor's Degree | Bachelor's Degree | $39,435 | $62,279 | $27,935 | 1.4x | |
| 14 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $36,804 | $53,247 | $27,935 | 1.3x | |
| 15 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $35,721 | $56,470 | $27,935 | 1.3x | |
| 16 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $34,020 | $38,986 | $27,935 | 1.2x | |
| 17 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $33,549 | $70,455 | $27,935 | 1.2x | |
| 18 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $33,055 | $65,647 | $27,935 | 1.2x | |
| 19 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $30,737 | $58,322 | $27,935 | 1.1x | |
| 20 | Area StudiesBachelor's Degree | Bachelor's Degree | $30,545 | $50,038 | $27,935 | 1.1x | |
| 21 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $30,275 | $77,423 | $27,935 | 1.1x | |
| 22 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $27,547 | $55,284 | $27,935 | 1.0x | |
| 23 | MusicBachelor's Degree | Bachelor's Degree | $23,991 | $35,622 | $27,935 | 0.9x | |
| 24 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $23,879 | $46,105 | $27,935 | 0.9x | |
| 25 | Linguistic, Comparative, and Related Language Studies and ServicesBachelor's Degree | Bachelor's Degree | $23,742 | $49,113 | $27,935 | 0.8x |
Page 1 of 2