← Back
University of Iowa
Iowa City, IA · Public · Public Flagship
University of Iowa is a public institution in Iowa City, IA. With a 85% admission rate and 1,320 combined SAT (75th percentile). Enrolls 21,691 students, offers 55 programs with earnings data, and has a 73% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
85%
SAT Combined (75th)
1,320
Enrollment
21,691
Completion Rate
73%
Cost of Attendance
$26,883
In-State Tuition
$10,964
Out-of-State Tuition
$32,927
Programs
55
1-Year vs 5-Year Earnings — 55 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($27K)
Showing 55 of 55 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $79,228 | — | $26,883 | 2.9x | |
| 2 | Industrial EngineeringBachelor's Degree | Bachelor's Degree | $75,699 | $94,141 | $26,883 | 2.8x | |
| 3 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $75,340 | $90,804 | $26,883 | 2.8x | |
| 4 | StatisticsBachelor's Degree | Bachelor's Degree | $75,095 | — | $26,883 | 2.8x | |
| 5 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $71,732 | $86,315 | $26,883 | 2.7x | |
| 6 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $70,686 | $110,672 | $26,883 | 2.6x | |
| 7 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $70,324 | $96,419 | $26,883 | 2.6x | |
| 8 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $70,313 | $85,051 | $26,883 | 2.6x | |
| 9 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $69,368 | $73,476 | $26,883 | 2.6x | |
| 10 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $65,373 | $90,952 | $26,883 | 2.4x | |
| 11 | Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor's Degree | Bachelor's Degree | $61,373 | $67,426 | $26,883 | 2.3x | |
| 12 | MathematicsBachelor's Degree | Bachelor's Degree | $60,612 | $74,686 | $26,883 | 2.3x | |
| 13 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $60,199 | $87,019 | $26,883 | 2.2x | |
| 14 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $59,965 | $89,537 | $26,883 | 2.2x | |
| 15 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $58,144 | $89,577 | $26,883 | 2.2x | |
| 16 | Human Resources Management and ServicesBachelor's Degree | Bachelor's Degree | $52,945 | $75,166 | $26,883 | 2.0x | |
| 17 | MarketingBachelor's Degree | Bachelor's Degree | $52,895 | $75,795 | $26,883 | 2.0x | |
| 18 | EconomicsBachelor's Degree | Bachelor's Degree | $50,223 | $79,242 | $26,883 | 1.9x | |
| 19 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $46,264 | $80,929 | $26,883 | 1.7x | |
| 20 | Geography and CartographyBachelor's Degree | Bachelor's Degree | $45,566 | — | $26,883 | 1.7x | |
| 21 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $45,015 | $51,198 | $26,883 | 1.7x | |
| 22 | ChemistryBachelor's Degree | Bachelor's Degree | $44,847 | $61,755 | $26,883 | 1.7x | |
| 23 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $44,715 | $50,407 | $26,883 | 1.7x | |
| 24 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $40,791 | $59,491 | $26,883 | 1.5x | |
| 25 | Social WorkBachelor's Degree | Bachelor's Degree | $39,285 | $52,381 | $26,883 | 1.5x |
Page 1 of 3