← All Majors
Statistics
CIP 2705 · 51 schools
Statistics is offered at 51 schools. Graduates report median first-year earnings of $62,239, growing to $98,445 by year five (+58%). The 25th percentile earns $53,132 while the 75th percentile earns $69,543. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
51
Highest Earning (1yr)
$141,116
Harvard University
Median (1yr)
$62,239
Earnings Growth
+58%
Earnings vs. Cost — 51 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($62K)
Showing 53 of 53 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard UniversityMA | $141,116 | $229,811 | $82,842 | 1.7x | 3% | 1,580 | |
| 2 | University of PennsylvaniaPA | $129,732 | — | $85,738 | 1.5x | 6% | 1,570 | |
| 3 | Duke UniversityNC | $97,197 | $121,776 | $82,749 | 1.2x | 7% | 1,570 | |
| 4 | Carnegie Mellon UniversityPA | $93,111 | $155,025 | $80,514 | 1.2x | 11% | 1,570 | |
| 5 | University of California-BerkeleyCA | $83,227 | $145,658 | $42,708 | 1.9x | 12% | — | |
| 6 | University of ChicagoIL | $82,681 | $147,558 | $86,856 | 1.0x | 5% | 1,570 | |
| 7 | Cornell UniversityNY | $82,531 | — | $83,196 | 1.0x | 8% | 1,560 | |
| 8 | Northwestern UniversityIL | $77,917 | — | $87,804 | 0.9x | 7% | 1,560 | |
| 9 | Southern Methodist UniversityTX | $76,759 | — | $82,532 | 0.9x | 61% | 1,480 | |
| 10 | University of IowaIA | $75,095 | — | $26,883 | 2.8x | 85% | 1,320 | |
| 11 | University of Virginia-Main CampusVA | $73,991 | $108,373 | $38,132 | 1.9x | 17% | 1,530 | |
| 12 | Purdue University-Main CampusIN | $72,579 | $97,489 | $22,567 | 3.2x | 50% | 1,460 | |
| 13 | University of South Carolina-ColumbiaSC | $69,543 | — | $32,840 | 2.1x | 61% | 1,380 | |
| 14 | Smith CollegeMA | $69,250 | — | $82,134 | 0.8x | 20% | 1,540 | |
| 15 | University of Illinois Urbana-ChampaignIL | $68,636 | $104,911 | $32,134 | 2.1x | 44% | 1,510 | |
| 16 | University of Minnesota-Twin CitiesMN | $66,434 | $83,050 | $29,013 | 2.3x | 77% | 1,480 | |
| 17 | University of Wisconsin-MadisonWI | $64,684 | — | $27,770 | 2.3x | 43% | 1,510 | |
| 18 | University of Michigan-Ann ArborMI | $64,371 | $105,494 | $33,345 | 1.9x | 18% | 1,530 | |
| 19 | Brigham Young UniversityUT | $63,671 | $107,867 | $20,879 | 3.0x | 69% | 1,450 | |
| 20 | Michigan State UniversityMI | $63,649 | $94,328 | $30,528 | 2.1x | 84% | 1,350 | |
| 21 | Rutgers University-New BrunswickNJ | $63,477 | — | $35,232 | 1.8x | 65% | 1,480 | |
| 22 | Virginia Polytechnic Institute and State UniversityVA | $62,598 | $74,128 | $32,040 | 2.0x | 57% | 1,420 | |
| 23 | Miami University-OxfordOH | $61,702 | — | $37,218 | 1.7x | 82% | 1,380 | |
| 24 | Temple UniversityPA | $60,765 | — | $39,799 | 1.5x | 83% | — | |
| 25 | Emory UniversityGA | $60,714 | — | $78,814 | 0.8x | 11% | 1,550 |
Page 1 of 3