← All Majors
Industrial Engineering
CIP 1435 · 93 schools
Industrial Engineering is offered at 93 schools. Graduates report median first-year earnings of $75,323, growing to $99,593 by year five (+32%). The 25th percentile earns $70,199 while the 75th percentile earns $77,781. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
93
Highest Earning (1yr)
$91,470
SUNY Maritime College
Median (1yr)
$75,323
Earnings Growth
+32%
Earnings vs. Cost — 93 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($75K)
Showing 96 of 96 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SUNY Maritime CollegeNY | $91,470 | $123,352 | $28,880 | 3.2x | 79% | 1,285 | |
| 2 | Northwestern UniversityIL | $89,811 | $137,306 | $87,804 | 1.0x | 7% | 1,560 | |
| 3 | Georgia Institute of Technology-Main CampusGA | $87,826 | $118,425 | $27,797 | 3.2x | 16% | 1,530 | |
| 4 | University of Southern CaliforniaCA | $87,807 | $137,590 | $84,678 | 1.0x | 10% | 1,550 | |
| 5 | California Polytechnic State University-San Luis ObispoCA | $87,226 | $121,125 | $29,918 | 2.9x | 30% | — | |
| 6 | University of Michigan-Ann ArborMI | $86,476 | $109,239 | $33,345 | 2.6x | 18% | 1,530 | |
| 7 | Kettering UniversityMI | $85,105 | $94,052 | $58,610 | 1.5x | 79% | 1,310 | |
| 8 | North Carolina A & T State UniversityNC | $83,427 | $91,914 | $19,180 | 4.3x | 46% | 1,190 | |
| 9 | Virginia Polytechnic Institute and State UniversityVA | $82,437 | $103,958 | $32,040 | 2.6x | 57% | 1,420 | |
| 10 | Purdue University-Main CampusIN | $81,379 | $100,438 | $22,567 | 3.6x | 50% | 1,460 | |
| 11 | Lehigh UniversityPA | $81,142 | $121,172 | $77,515 | 1.0x | 29% | 1,490 | |
| 12 | North Carolina State University at RaleighNC | $81,055 | $96,510 | $25,613 | 3.2x | 40% | 1,460 | |
| 13 | Ohio State University-Main CampusOH | $80,876 | $105,342 | $29,320 | 2.8x | 51% | 1,480 | |
| 14 | University of San DiegoCA | $80,644 | — | $74,879 | 1.1x | 47% | — | |
| 15 | University of Wisconsin-MadisonWI | $80,435 | $110,022 | $27,770 | 2.9x | 43% | 1,510 | |
| 16 | University of Missouri-ColumbiaMO | $79,894 | $96,907 | $28,948 | 2.8x | 77% | 1,330 | |
| 17 | Rutgers University-New BrunswickNJ | $78,501 | $93,012 | $35,232 | 2.2x | 65% | 1,480 | |
| 18 | Oregon State UniversityOR | $78,425 | $92,997 | $29,926 | 2.6x | 79% | — | |
| 19 | Oregon State University-Cascades CampusOR | $78,425 | $92,997 | $27,461 | 2.9x | 68% | — | |
| 20 | University of Illinois Urbana-ChampaignIL | $78,313 | $98,221 | $32,134 | 2.4x | 44% | 1,510 | |
| 21 | Worcester Polytechnic InstituteMA | $77,994 | — | $75,678 | 1.0x | 59% | — | |
| 22 | Arizona State University Campus ImmersionAZ | $77,850 | $95,124 | $28,047 | 2.8x | 90% | — | |
| 23 | Wayne State UniversityMI | $77,815 | — | $26,794 | 2.9x | 82% | 1,260 | |
| 24 | University of Minnesota-DuluthMN | $77,781 | — | $26,907 | 2.9x | 82% | 1,335 | |
| 25 | Kansas State UniversityKS | $77,724 | — | $25,441 | 3.1x | 79% | 1,260 |
Page 1 of 4