← Back
University of Denver
Denver, CO · Private Nonprofit · General
University of Denver is a private nonprofit institution in Denver, CO. With a 71% admission rate and 1,410 combined SAT (75th percentile). Enrolls 6,059 students, offers 26 programs with earnings data, and has a 78% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
71%
SAT Combined (75th)
1,410
Enrollment
6,059
Completion Rate
78%
Cost of Attendance
$75,020
In-State Tuition
$59,340
Out-of-State Tuition
$59,340
Programs
26
1-Year vs 5-Year Earnings — 26 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($75K)
Showing 26 of 26 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $72,250 | $97,801 | $75,020 | 1.0x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $67,392 | $103,111 | $75,020 | 0.9x | |
| 3 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $65,557 | — | $75,020 | 0.9x | |
| 4 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $65,014 | $92,358 | $75,020 | 0.9x | |
| 5 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $56,402 | $93,856 | $75,020 | 0.8x | |
| 6 | MarketingBachelor's Degree | Bachelor's Degree | $50,016 | $94,896 | $75,020 | 0.7x | |
| 7 | International BusinessBachelor's Degree | Bachelor's Degree | $48,940 | $83,881 | $75,020 | 0.7x | |
| 8 | Hospitality Administration/ManagementBachelor's Degree | Bachelor's Degree | $47,679 | $62,364 | $75,020 | 0.6x | |
| 9 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $45,866 | $80,702 | $75,020 | 0.6x | |
| 10 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $41,865 | $43,743 | $75,020 | 0.6x | |
| 11 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $40,923 | $60,795 | $75,020 | 0.5x | |
| 12 | CriminologyBachelor's Degree | Bachelor's Degree | $40,667 | $40,863 | $75,020 | 0.5x | |
| 13 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $39,017 | — | $75,020 | 0.5x | |
| 14 | Non-Professional General Legal Studies (Undergraduate)Bachelor's Degree | Bachelor's Degree | $38,432 | $60,082 | $75,020 | 0.5x | |
| 15 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $38,059 | $72,583 | $75,020 | 0.5x | |
| 16 | HistoryBachelor's Degree | Bachelor's Degree | $36,774 | — | $75,020 | 0.5x | |
| 17 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $36,393 | $60,562 | $75,020 | 0.5x | |
| 18 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $36,234 | $63,583 | $75,020 | 0.5x | |
| 19 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $32,613 | — | $75,020 | 0.4x | |
| 20 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $31,955 | $58,126 | $75,020 | 0.4x | |
| 21 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $31,104 | — | $75,020 | 0.4x | |
| 22 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $30,246 | $43,097 | $75,020 | 0.4x | |
| 23 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $28,964 | — | $75,020 | 0.4x | |
| 24 | MusicBachelor's Degree | Bachelor's Degree | $23,262 | $46,789 | $75,020 | 0.3x | |
| 25 | JournalismBachelor's Degree | Bachelor's Degree | — | $59,844 | $75,020 | — |
Page 1 of 2