← Back
Brown University
Providence, RI · Private Nonprofit · Ivy League
Brown University is a private nonprofit institution in Providence, RI. With a 5% admission rate and 1,570 combined SAT (75th percentile). Enrolls 7,273 students, offers 26 programs with earnings data, and has a 95% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
5%
SAT Combined (75th)
1,570
Enrollment
7,273
Completion Rate
95%
Cost of Attendance
$84,986
In-State Tuition
$68,230
Out-of-State Tuition
$68,230
Programs
27
1-Year vs 5-Year Earnings — 26 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($85K)
Showing 26 of 26 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $151,065 | $271,601 | $84,986 | 1.8x | |
| 2 | Applied MathematicsBachelor's Degree | Bachelor's Degree | $99,193 | $135,511 | $84,986 | 1.2x | |
| 3 | Engineering, GeneralBachelor's Degree | Bachelor's Degree | $86,416 | $117,101 | $84,986 | 1.0x | |
| 4 | Public HealthBachelor's Degree | Bachelor's Degree | $75,909 | $70,772 | $84,986 | 0.9x | |
| 5 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $74,180 | — | $84,986 | 0.9x | |
| 6 | EconomicsBachelor's Degree | Bachelor's Degree | $72,064 | $112,306 | $84,986 | 0.8x | |
| 7 | Entrepreneurial and Small Business OperationsBachelor's Degree | Bachelor's Degree | $67,900 | $118,561 | $84,986 | 0.8x | |
| 8 | Public Policy AnalysisBachelor's Degree | Bachelor's Degree | $58,161 | — | $84,986 | 0.7x | |
| 9 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $54,634 | $82,914 | $84,986 | 0.6x | |
| 10 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $50,437 | $55,569 | $84,986 | 0.6x | |
| 11 | Urban Studies/AffairsBachelor's Degree | Bachelor's Degree | $48,731 | — | $84,986 | 0.6x | |
| 12 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $46,284 | $104,415 | $84,986 | 0.5x | |
| 13 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $43,637 | — | $84,986 | 0.5x | |
| 14 | HistoryBachelor's Degree | Bachelor's Degree | $42,296 | $81,596 | $84,986 | 0.5x | |
| 15 | Human BiologyBachelor's Degree | Bachelor's Degree | $42,162 | $77,466 | $84,986 | 0.5x | |
| 16 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $39,493 | — | $84,986 | 0.5x | |
| 17 | Area StudiesBachelor's Degree | Bachelor's Degree | $39,165 | $64,366 | $84,986 | 0.5x | |
| 18 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $36,084 | $65,144 | $84,986 | 0.4x | |
| 19 | Education, GeneralBachelor's Degree | Bachelor's Degree | $33,866 | $79,577 | $84,986 | 0.4x | |
| 20 | Neurobiology and NeurosciencesBachelor's Degree | Bachelor's Degree | $33,529 | $73,645 | $84,986 | 0.4x | |
| 21 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $30,741 | — | $84,986 | 0.4x | |
| 22 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $23,738 | — | $84,986 | 0.3x | |
| 23 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $23,180 | $74,287 | $84,986 | 0.3x | |
| 24 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $17,527 | — | $84,986 | 0.2x | |
| 25 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | — | $55,145 | $84,986 | — |
Page 1 of 2