← Back
University of Pennsylvania
Philadelphia, PA · Private Nonprofit · Ivy League
University of Pennsylvania is a private nonprofit institution in Philadelphia, PA. With a 6% admission rate and 1,570 combined SAT (75th percentile). Enrolls 10,768 students, offers 29 programs with earnings data, and has a 96% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
6%
SAT Combined (75th)
1,570
Enrollment
10,768
Completion Rate
96%
Cost of Attendance
$85,738
In-State Tuition
$66,104
Out-of-State Tuition
$66,104
Programs
29
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($86K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $146,204 | $298,016 | $85,738 | 1.7x | |
| 2 | StatisticsBachelor's Degree | Bachelor's Degree | $129,732 | — | $85,738 | 1.5x | |
| 3 | Computer ScienceBachelor's Degree | Bachelor's Degree | $124,678 | $171,166 | $85,738 | 1.5x | |
| 4 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $122,698 | $242,357 | $85,738 | 1.4x | |
| 5 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $104,502 | — | $85,738 | 1.2x | |
| 6 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $93,310 | $121,488 | $85,738 | 1.1x | |
| 7 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $91,443 | $116,666 | $85,738 | 1.1x | |
| 8 | EconomicsBachelor's Degree | Bachelor's Degree | $89,097 | $152,236 | $85,738 | 1.0x | |
| 9 | Cognitive ScienceBachelor's Degree | Bachelor's Degree | $84,314 | $109,527 | $85,738 | 1.0x | |
| 10 | MarketingBachelor's Degree | Bachelor's Degree | $82,553 | $124,208 | $85,738 | 1.0x | |
| 11 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $81,721 | $154,695 | $85,738 | 1.0x | |
| 12 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $80,943 | $114,013 | $85,738 | 0.9x | |
| 13 | PhilosophyBachelor's Degree | Bachelor's Degree | $73,053 | — | $85,738 | 0.9x | |
| 14 | PhysicsBachelor's Degree | Bachelor's Degree | $68,215 | — | $85,738 | 0.8x | |
| 15 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $66,876 | $116,366 | $85,738 | 0.8x | |
| 16 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $65,559 | $92,024 | $85,738 | 0.8x | |
| 17 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $65,473 | $111,976 | $85,738 | 0.8x | |
| 18 | Mental and Social Health Services and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $58,269 | $91,201 | $85,738 | 0.7x | |
| 19 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $53,022 | $87,743 | $85,738 | 0.6x | |
| 20 | HistoryBachelor's Degree | Bachelor's Degree | $48,555 | $87,454 | $85,738 | 0.6x | |
| 21 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $44,542 | — | $85,738 | 0.5x | |
| 22 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $40,967 | $59,903 | $85,738 | 0.5x | |
| 23 | Neurobiology and NeurosciencesBachelor's Degree | Bachelor's Degree | $39,880 | $94,630 | $85,738 | 0.5x | |
| 24 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $38,820 | $50,835 | $85,738 | 0.5x | |
| 25 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $31,055 | $78,245 | $85,738 | 0.4x |
Page 1 of 2