← Back
Northeastern State University
Tahlequah, OK · Public · General
Northeastern State University is a public institution in Tahlequah, OK. With a 99% admission rate and 1,145 combined SAT (75th percentile). Enrolls 4,636 students, offers 28 programs with earnings data, and has a 38% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
99%
SAT Combined (75th)
1,145
Enrollment
4,636
Completion Rate
38%
Cost of Attendance
$19,274
In-State Tuition
$7,513
Out-of-State Tuition
$16,633
Programs
29
1-Year vs 5-Year Earnings — 28 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($19K)
Showing 28 of 28 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $80,792 | $99,835 | $19,274 | 4.2x | |
| 2 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $62,912 | — | $19,274 | 3.3x | |
| 3 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $51,298 | $89,588 | $19,274 | 2.7x | |
| 4 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $49,823 | $63,470 | $19,274 | 2.6x | |
| 5 | Quality Control and Safety Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $49,321 | $68,684 | $19,274 | 2.6x | |
| 6 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $46,045 | $49,771 | $19,274 | 2.4x | |
| 7 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $45,998 | $61,112 | $19,274 | 2.4x | |
| 8 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $43,690 | $53,647 | $19,274 | 2.3x | |
| 9 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $43,368 | $59,214 | $19,274 | 2.3x | |
| 10 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $43,045 | $49,966 | $19,274 | 2.2x | |
| 11 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $42,150 | $44,719 | $19,274 | 2.2x | |
| 12 | Public HealthBachelor's Degree | Bachelor's Degree | $41,457 | $53,150 | $19,274 | 2.2x | |
| 13 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $39,668 | $51,366 | $19,274 | 2.1x | |
| 14 | MarketingBachelor's Degree | Bachelor's Degree | $39,360 | $41,549 | $19,274 | 2.0x | |
| 15 | Social WorkBachelor's Degree | Bachelor's Degree | $38,168 | $50,193 | $19,274 | 2.0x | |
| 16 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $36,536 | $56,259 | $19,274 | 1.9x | |
| 17 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $34,703 | — | $19,274 | 1.8x | |
| 18 | Cell/Cellular Biology and Anatomical SciencesBachelor's Degree | Bachelor's Degree | $34,174 | — | $19,274 | 1.8x | |
| 19 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $33,266 | $36,553 | $19,274 | 1.7x | |
| 20 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $32,440 | — | $19,274 | 1.7x | |
| 21 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $31,794 | $44,083 | $19,274 | 1.6x | |
| 22 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $29,464 | $49,171 | $19,274 | 1.5x | |
| 23 | Computer ScienceBachelor's Degree | Bachelor's Degree | — | $82,556 | $19,274 | — | |
| 24 | Family and Consumer Sciences/Human Sciences, GeneralBachelor's Degree | Bachelor's Degree | — | $40,337 | $19,274 | — | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | — | $41,892 | $19,274 | — |
Page 1 of 2