← Back
Columbia University in the City of New York
New York, NY · Private Nonprofit · Ivy League
Columbia University in the City of New York is a private nonprofit institution in New York, NY. With a 4% admission rate and 1,570 combined SAT (75th percentile). Enrolls 8,899 students, offers 32 programs with earnings data, and has a 95% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
4%
SAT Combined (75th)
1,570
Enrollment
8,899
Completion Rate
95%
Cost of Attendance
$86,042
In-State Tuition
$69,045
Out-of-State Tuition
$69,045
Programs
32
1-Year vs 5-Year Earnings — 32 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($86K)
Showing 32 of 32 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $118,636 | $204,511 | $86,042 | 1.4x | |
| 2 | Operations ResearchBachelor's Degree | Bachelor's Degree | $110,457 | $199,865 | $86,042 | 1.3x | |
| 3 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $102,083 | — | $86,042 | 1.2x | |
| 4 | Applied MathematicsBachelor's Degree | Bachelor's Degree | $91,559 | — | $86,042 | 1.1x | |
| 5 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $84,019 | $112,032 | $86,042 | 1.0x | |
| 6 | EconomicsBachelor's Degree | Bachelor's Degree | $83,135 | $134,398 | $86,042 | 1.0x | |
| 7 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $72,036 | $103,801 | $86,042 | 0.8x | |
| 8 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $62,895 | — | $86,042 | 0.7x | |
| 9 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $61,077 | $98,687 | $86,042 | 0.7x | |
| 10 | SociologyBachelor's Degree | Bachelor's Degree | $58,541 | $93,017 | $86,042 | 0.7x | |
| 11 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $55,206 | — | $86,042 | 0.6x | |
| 12 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $55,154 | $120,085 | $86,042 | 0.6x | |
| 13 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $54,327 | $78,873 | $86,042 | 0.6x | |
| 14 | Sustainability StudiesBachelor's Degree | Bachelor's Degree | $53,957 | $85,716 | $86,042 | 0.6x | |
| 15 | HistoryBachelor's Degree | Bachelor's Degree | $53,828 | $66,087 | $86,042 | 0.6x | |
| 16 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $53,156 | $80,055 | $86,042 | 0.6x | |
| 17 | PhilosophyBachelor's Degree | Bachelor's Degree | $52,668 | $33,503 | $86,042 | 0.6x | |
| 18 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $51,435 | $55,731 | $86,042 | 0.6x | |
| 19 | Area StudiesBachelor's Degree | Bachelor's Degree | $41,479 | $78,037 | $86,042 | 0.5x | |
| 20 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $40,935 | $69,310 | $86,042 | 0.5x | |
| 21 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $36,244 | $67,649 | $86,042 | 0.4x | |
| 22 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $35,838 | $74,155 | $86,042 | 0.4x | |
| 23 | Social Sciences, OtherBachelor's Degree | Bachelor's Degree | $34,845 | $76,126 | $86,042 | 0.4x | |
| 24 | Geological and Earth Sciences/GeosciencesBachelor's Degree | Bachelor's Degree | $34,658 | — | $86,042 | 0.4x | |
| 25 | Neurobiology and NeurosciencesBachelor's Degree | Bachelor's Degree | $33,893 | $77,489 | $86,042 | 0.4x |
Page 1 of 2