← Back
University of Maryland Global Campus
Adelphi, MD · Public · General
University of Maryland Global Campus is a public institution in Adelphi, MD. Enrolls 48,238 students, offers 26 programs with earnings data, and has a 24% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
—
SAT Combined (75th)
—
Enrollment
48,238
Completion Rate
24%
Cost of Attendance
$19,790
In-State Tuition
$7,992
Out-of-State Tuition
$12,336
Programs
27
1-Year vs 5-Year Earnings — 26 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($20K)
Showing 26 of 26 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $92,323 | $100,807 | $19,790 | 4.7x | |
| 2 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $75,619 | $103,940 | $19,790 | 3.8x | |
| 3 | Public AdministrationBachelor's Degree | Bachelor's Degree | $74,053 | — | $19,790 | 3.7x | |
| 4 | Computer/Information Technology Administration and ManagementBachelor's Degree | Bachelor's Degree | $73,797 | $102,809 | $19,790 | 3.7x | |
| 5 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $72,140 | $98,155 | $19,790 | 3.6x | |
| 6 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $62,634 | $79,183 | $19,790 | 3.2x | |
| 7 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $62,476 | $70,466 | $19,790 | 3.2x | |
| 8 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $61,003 | $81,378 | $19,790 | 3.1x | |
| 9 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $58,863 | $77,347 | $19,790 | 3.0x | |
| 10 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $55,545 | $85,980 | $19,790 | 2.8x | |
| 11 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $55,479 | $68,673 | $19,790 | 2.8x | |
| 12 | Non-Professional General Legal Studies (Undergraduate)Bachelor's Degree | Bachelor's Degree | $54,304 | $82,406 | $19,790 | 2.7x | |
| 13 | Human Resources Management and ServicesBachelor's Degree | Bachelor's Degree | $53,685 | $70,745 | $19,790 | 2.7x | |
| 14 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $53,513 | $71,533 | $19,790 | 2.7x | |
| 15 | Health and Medical Administrative ServicesBachelor's Degree | Bachelor's Degree | $50,928 | $66,000 | $19,790 | 2.6x | |
| 16 | Social Sciences, GeneralBachelor's Degree | Bachelor's Degree | $50,557 | $53,628 | $19,790 | 2.6x | |
| 17 | MarketingBachelor's Degree | Bachelor's Degree | $50,094 | $61,355 | $19,790 | 2.5x | |
| 18 | Area StudiesBachelor's Degree | Bachelor's Degree | $48,650 | — | $19,790 | 2.5x | |
| 19 | Security Science and TechnologyBachelor's Degree | Bachelor's Degree | $47,496 | $74,828 | $19,790 | 2.4x | |
| 20 | Graphic CommunicationsBachelor's Degree | Bachelor's Degree | $46,581 | $73,041 | $19,790 | 2.4x | |
| 21 | GerontologyBachelor's Degree | Bachelor's Degree | $43,840 | $58,700 | $19,790 | 2.2x | |
| 22 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $42,056 | $56,213 | $19,790 | 2.1x | |
| 23 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $35,630 | $50,536 | $19,790 | 1.8x | |
| 24 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $34,196 | — | $19,790 | 1.7x | |
| 25 | HistoryBachelor's Degree | Bachelor's Degree | $31,852 | $59,264 | $19,790 | 1.6x |
Page 1 of 2