← Back
Howard University
Washington, DC · Private Nonprofit · General
Howard University is a private nonprofit institution in Washington, DC. With a 35% admission rate and 1,298 combined SAT (75th percentile). Enrolls 9,604 students, offers 29 programs with earnings data, and has a 69% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
35%
SAT Combined (75th)
1,298
Enrollment
9,604
Completion Rate
69%
Cost of Attendance
$51,450
In-State Tuition
$33,344
Out-of-State Tuition
$33,344
Programs
31
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($51K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer Systems AnalysisBachelor's Degree | Bachelor's Degree | $92,324 | $118,399 | $51,450 | 1.8x | |
| 2 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $81,074 | $81,259 | $51,450 | 1.6x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $79,646 | $105,029 | $51,450 | 1.5x | |
| 4 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $78,544 | $86,580 | $51,450 | 1.5x | |
| 5 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $64,231 | $74,786 | $51,450 | 1.2x | |
| 6 | International BusinessBachelor's Degree | Bachelor's Degree | $61,040 | — | $51,450 | 1.2x | |
| 7 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $39,120 | — | $51,450 | 0.8x | |
| 8 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $31,897 | $59,986 | $51,450 | 0.6x | |
| 9 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $30,733 | $41,097 | $51,450 | 0.6x | |
| 10 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $28,696 | $59,298 | $51,450 | 0.6x | |
| 11 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $27,801 | $63,116 | $51,450 | 0.5x | |
| 12 | Communication, Journalism, and Related Programs, OtherBachelor's Degree | Bachelor's Degree | $25,878 | — | $51,450 | 0.5x | |
| 13 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $18,934 | $55,395 | $51,450 | 0.4x | |
| 14 | Arts, Entertainment,and Media ManagementBachelor's Degree | Bachelor's Degree | $17,095 | $36,934 | $51,450 | 0.3x | |
| 15 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | — | $64,828 | $51,450 | — | |
| 16 | JournalismBachelor's Degree | Bachelor's Degree | — | $62,717 | $51,450 | — | |
| 17 | Radio, Television, and Digital CommunicationBachelor's Degree | Bachelor's Degree | — | $43,063 | $51,450 | — | |
| 18 | Civil EngineeringBachelor's Degree | Bachelor's Degree | — | $77,997 | $51,450 | — | |
| 19 | Human Development, Family Studies, and Related ServicesBachelor's Degree | Bachelor's Degree | — | $58,917 | $51,450 | — | |
| 20 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | — | $61,946 | $51,450 | — | |
| 21 | EconomicsBachelor's Degree | Bachelor's Degree | — | $56,391 | $51,450 | — | |
| 22 | SociologyBachelor's Degree | Bachelor's Degree | — | $41,423 | $51,450 | — | |
| 23 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | — | $35,705 | $51,450 | — | |
| 24 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | — | $55,269 | $51,450 | — | |
| 25 | Health and Medical Administrative ServicesBachelor's Degree | Bachelor's Degree | — | $69,437 | $51,450 | — |
Page 1 of 2