← Back
University of Washington-Bothell Campus
Bothell, WA · Public · General
University of Washington-Bothell Campus is a public institution in Bothell, WA. With a 92% admission rate and 1,470 combined SAT (75th percentile). Enrolls 5,228 students, offers 29 programs with earnings data, and has a 69% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
92%
SAT Combined (75th)
1,470
Enrollment
5,228
Completion Rate
69%
Cost of Attendance
$24,462
In-State Tuition
$12,559
Out-of-State Tuition
$41,913
Programs
29
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($24K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $141,588 | $223,690 | $24,462 | 5.8x | |
| 2 | Computer ScienceBachelor's Degree | Bachelor's Degree | $128,887 | $162,117 | $24,462 | 5.3x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $86,212 | $99,042 | $24,462 | 3.5x | |
| 4 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,989 | $108,406 | $24,462 | 3.4x | |
| 5 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $73,385 | $121,341 | $24,462 | 3.0x | |
| 6 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $66,947 | $94,653 | $24,462 | 2.7x | |
| 7 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $62,731 | $87,336 | $24,462 | 2.6x | |
| 8 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $62,069 | $93,200 | $24,462 | 2.5x | |
| 9 | MarketingBachelor's Degree | Bachelor's Degree | $51,530 | $81,356 | $24,462 | 2.1x | |
| 10 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $49,004 | $75,229 | $24,462 | 2.0x | |
| 11 | Computer Software and Media ApplicationsBachelor's Degree | Bachelor's Degree | $47,112 | $55,787 | $24,462 | 1.9x | |
| 12 | MathematicsBachelor's Degree | Bachelor's Degree | $46,585 | $96,036 | $24,462 | 1.9x | |
| 13 | ChemistryBachelor's Degree | Bachelor's Degree | $46,369 | $68,591 | $24,462 | 1.9x | |
| 14 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $44,638 | $68,260 | $24,462 | 1.8x | |
| 15 | Education, GeneralBachelor's Degree | Bachelor's Degree | $44,201 | — | $24,462 | 1.8x | |
| 16 | Area StudiesBachelor's Degree | Bachelor's Degree | $43,668 | $63,860 | $24,462 | 1.8x | |
| 17 | PhilosophyBachelor's Degree | Bachelor's Degree | $42,072 | $51,685 | $24,462 | 1.7x | |
| 18 | PhysicsBachelor's Degree | Bachelor's Degree | $41,474 | $82,775 | $24,462 | 1.7x | |
| 19 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,246 | $68,104 | $24,462 | 1.7x | |
| 20 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $38,985 | $72,792 | $24,462 | 1.6x | |
| 21 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $38,716 | $69,087 | $24,462 | 1.6x | |
| 22 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $36,957 | $63,890 | $24,462 | 1.5x | |
| 23 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $35,867 | $57,124 | $24,462 | 1.5x | |
| 24 | Clinical, Counseling and Applied PsychologyBachelor's Degree | Bachelor's Degree | $33,192 | $54,108 | $24,462 | 1.4x | |
| 25 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $31,459 | $57,840 | $24,462 | 1.3x |
Page 1 of 2