← Back
Seattle University
Seattle, WA · Private Nonprofit · General
Seattle University is a private nonprofit institution in Seattle, WA. With a 76% admission rate and 1,350 combined SAT (75th percentile). Enrolls 4,117 students, offers 32 programs with earnings data, and has a 74% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
76%
SAT Combined (75th)
1,350
Enrollment
4,117
Completion Rate
74%
Cost of Attendance
$68,633
In-State Tuition
$54,285
Out-of-State Tuition
$54,285
Programs
33
1-Year vs 5-Year Earnings — 32 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($69K)
Showing 32 of 32 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor's Degree | Bachelor's Degree | $102,664 | $106,567 | $68,633 | 1.5x | |
| 2 | Computer ScienceBachelor's Degree | Bachelor's Degree | $85,285 | $132,713 | $68,633 | 1.2x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $81,021 | $91,519 | $68,633 | 1.2x | |
| 4 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $79,073 | $102,211 | $68,633 | 1.2x | |
| 5 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $70,570 | $102,504 | $68,633 | 1.0x | |
| 6 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $69,151 | — | $68,633 | 1.0x | |
| 7 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $67,851 | $101,374 | $68,633 | 1.0x | |
| 8 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $63,496 | — | $68,633 | 0.9x | |
| 9 | MathematicsBachelor's Degree | Bachelor's Degree | $57,551 | — | $68,633 | 0.8x | |
| 10 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $55,823 | $83,378 | $68,633 | 0.8x | |
| 11 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $51,100 | $64,745 | $68,633 | 0.7x | |
| 12 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $46,598 | $77,071 | $68,633 | 0.7x | |
| 13 | MarketingBachelor's Degree | Bachelor's Degree | $44,714 | $79,251 | $68,633 | 0.7x | |
| 14 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,474 | $64,112 | $68,633 | 0.6x | |
| 15 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $39,316 | $70,740 | $68,633 | 0.6x | |
| 16 | Security Science and TechnologyBachelor's Degree | Bachelor's Degree | $37,557 | — | $68,633 | 0.5x | |
| 17 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $37,452 | $59,587 | $68,633 | 0.5x | |
| 18 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $37,063 | $62,523 | $68,633 | 0.5x | |
| 19 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $35,398 | $64,875 | $68,633 | 0.5x | |
| 20 | Radio, Television, and Digital CommunicationBachelor's Degree | Bachelor's Degree | $33,821 | — | $68,633 | 0.5x | |
| 21 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $32,663 | $31,966 | $68,633 | 0.5x | |
| 22 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $31,627 | $54,308 | $68,633 | 0.5x | |
| 23 | Film/Video and Photographic ArtsBachelor's Degree | Bachelor's Degree | $30,256 | $28,355 | $68,633 | 0.4x | |
| 24 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $28,082 | $47,719 | $68,633 | 0.4x | |
| 25 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | — | $49,075 | $68,633 | — |
Page 1 of 2