← Back
University of Rhode Island
Kingston, RI · Public · General
University of Rhode Island is a public institution in Kingston, RI. With a 77% admission rate and 1,270 combined SAT (75th percentile). Enrolls 13,822 students, offers 53 programs with earnings data, and has a 71% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
77%
SAT Combined (75th)
1,270
Enrollment
13,822
Completion Rate
71%
Cost of Attendance
$32,584
In-State Tuition
$16,408
Out-of-State Tuition
$35,804
Programs
53
1-Year vs 5-Year Earnings — 53 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($33K)
Showing 53 of 53 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $82,218 | $90,720 | $32,584 | 2.5x | |
| 2 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,508 | $96,673 | $32,584 | 2.5x | |
| 3 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $80,029 | — | $32,584 | 2.5x | |
| 4 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $75,406 | $89,578 | $32,584 | 2.3x | |
| 5 | Ocean EngineeringBachelor's Degree | Bachelor's Degree | $70,939 | $86,529 | $32,584 | 2.2x | |
| 6 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $70,724 | $93,316 | $32,584 | 2.2x | |
| 7 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $68,728 | $81,840 | $32,584 | 2.1x | |
| 8 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $68,410 | $93,508 | $32,584 | 2.1x | |
| 9 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $67,736 | $111,170 | $32,584 | 2.1x | |
| 10 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $66,445 | $80,596 | $32,584 | 2.0x | |
| 11 | Germanic Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $65,249 | $93,550 | $32,584 | 2.0x | |
| 12 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $59,220 | $65,364 | $32,584 | 1.8x | |
| 13 | Landscape ArchitectureBachelor's Degree | Bachelor's Degree | $57,920 | $64,541 | $32,584 | 1.8x | |
| 14 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $57,529 | $80,974 | $32,584 | 1.8x | |
| 15 | MathematicsBachelor's Degree | Bachelor's Degree | $55,330 | $70,156 | $32,584 | 1.7x | |
| 16 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $55,160 | $73,868 | $32,584 | 1.7x | |
| 17 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $50,529 | $88,632 | $32,584 | 1.6x | |
| 18 | Cell/Cellular Biology and Anatomical SciencesBachelor's Degree | Bachelor's Degree | $46,814 | $80,730 | $32,584 | 1.4x | |
| 19 | MarketingBachelor's Degree | Bachelor's Degree | $46,394 | $82,344 | $32,584 | 1.4x | |
| 20 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $45,846 | $74,984 | $32,584 | 1.4x | |
| 21 | Natural Resources Management and PolicyBachelor's Degree | Bachelor's Degree | $44,445 | $64,504 | $32,584 | 1.4x | |
| 22 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $44,363 | $55,463 | $32,584 | 1.4x | |
| 23 | EconomicsBachelor's Degree | Bachelor's Degree | $43,444 | $63,644 | $32,584 | 1.3x | |
| 24 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $43,267 | $51,925 | $32,584 | 1.3x | |
| 25 | SociologyBachelor's Degree | Bachelor's Degree | $42,554 | $62,936 | $32,584 | 1.3x |
Page 1 of 3