← Back
Villanova University
Villanova, PA · Private Nonprofit · Selective
Villanova University is a private nonprofit institution in Villanova, PA. With a 25% admission rate and 1,510 combined SAT (75th percentile). Enrolls 7,005 students, offers 31 programs with earnings data, and has a 92% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
25%
SAT Combined (75th)
1,510
Enrollment
7,005
Completion Rate
92%
Cost of Attendance
$80,866
In-State Tuition
$64,701
Out-of-State Tuition
$64,701
Programs
31
1-Year vs 5-Year Earnings — 31 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($81K)
Showing 31 of 31 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $94,228 | $115,714 | $80,866 | 1.2x | |
| 2 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $90,302 | $109,527 | $80,866 | 1.1x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $86,241 | $93,510 | $80,866 | 1.1x | |
| 4 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $83,455 | $105,266 | $80,866 | 1.0x | |
| 5 | Business/Managerial EconomicsBachelor's Degree | Bachelor's Degree | $82,212 | $149,830 | $80,866 | 1.0x | |
| 6 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $82,008 | $133,548 | $80,866 | 1.0x | |
| 7 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $80,962 | $113,966 | $80,866 | 1.0x | |
| 8 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $78,703 | $121,458 | $80,866 | 1.0x | |
| 9 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $77,966 | $114,801 | $80,866 | 1.0x | |
| 10 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $76,606 | — | $80,866 | 0.9x | |
| 11 | Real EstateBachelor's Degree | Bachelor's Degree | $75,702 | $124,789 | $80,866 | 0.9x | |
| 12 | MathematicsBachelor's Degree | Bachelor's Degree | $75,481 | $95,240 | $80,866 | 0.9x | |
| 13 | International BusinessBachelor's Degree | Bachelor's Degree | $74,529 | $103,705 | $80,866 | 0.9x | |
| 14 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $72,379 | $100,946 | $80,866 | 0.9x | |
| 15 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $71,525 | $87,148 | $80,866 | 0.9x | |
| 16 | MarketingBachelor's Degree | Bachelor's Degree | $69,633 | $99,683 | $80,866 | 0.9x | |
| 17 | EconomicsBachelor's Degree | Bachelor's Degree | $67,065 | $100,245 | $80,866 | 0.8x | |
| 18 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $61,307 | $91,997 | $80,866 | 0.8x | |
| 19 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $56,549 | — | $80,866 | 0.7x | |
| 20 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $52,294 | $74,641 | $80,866 | 0.6x | |
| 21 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $46,549 | $85,999 | $80,866 | 0.6x | |
| 22 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $45,088 | $81,035 | $80,866 | 0.6x | |
| 23 | Research and Experimental PsychologyBachelor's Degree | Bachelor's Degree | $39,218 | — | $80,866 | 0.5x | |
| 24 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $37,643 | $70,587 | $80,866 | 0.5x | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $35,462 | $73,774 | $80,866 | 0.4x |
Page 1 of 2