← Back
University of Southern Mississippi
Hattiesburg, MS · Public · General
University of Southern Mississippi is a public institution in Hattiesburg, MS. With a 99% admission rate. Enrolls 9,899 students, offers 28 programs with earnings data, and has a 51% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
99%
SAT Combined (75th)
—
Enrollment
9,899
Completion Rate
51%
Cost of Attendance
$25,482
In-State Tuition
$9,618
Out-of-State Tuition
$11,618
Programs
28
1-Year vs 5-Year Earnings — 28 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($25K)
Showing 28 of 28 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Architectural Engineering Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $76,114 | $66,146 | $25,482 | 3.0x | |
| 2 | Industrial Production Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $75,493 | — | $25,482 | 3.0x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $70,068 | $72,090 | $25,482 | 2.7x | |
| 4 | Human Resources Management and ServicesBachelor's Degree | Bachelor's Degree | $44,709 | $50,793 | $25,482 | 1.8x | |
| 5 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $40,764 | $53,464 | $25,482 | 1.6x | |
| 6 | MarketingBachelor's Degree | Bachelor's Degree | $40,496 | $60,278 | $25,482 | 1.6x | |
| 7 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $39,444 | $64,962 | $25,482 | 1.5x | |
| 8 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $39,049 | $47,967 | $25,482 | 1.5x | |
| 9 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $38,766 | $39,104 | $25,482 | 1.5x | |
| 10 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $38,757 | $50,509 | $25,482 | 1.5x | |
| 11 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $37,800 | — | $25,482 | 1.5x | |
| 12 | Data ProcessingBachelor's Degree | Bachelor's Degree | $37,734 | — | $25,482 | 1.5x | |
| 13 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $36,315 | $45,264 | $25,482 | 1.4x | |
| 14 | Human Development, Family Studies, and Related ServicesBachelor's Degree | Bachelor's Degree | $31,020 | $41,738 | $25,482 | 1.2x | |
| 15 | HistoryBachelor's Degree | Bachelor's Degree | $30,684 | $38,468 | $25,482 | 1.2x | |
| 16 | JournalismBachelor's Degree | Bachelor's Degree | $29,591 | $48,425 | $25,482 | 1.2x | |
| 17 | Public HealthBachelor's Degree | Bachelor's Degree | $28,363 | $34,209 | $25,482 | 1.1x | |
| 18 | Social WorkBachelor's Degree | Bachelor's Degree | $28,262 | $41,536 | $25,482 | 1.1x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $28,130 | $36,600 | $25,482 | 1.1x | |
| 20 | Arts, Entertainment,and Media ManagementBachelor's Degree | Bachelor's Degree | $26,619 | — | $25,482 | 1.0x | |
| 21 | Parks, Recreation and Leisure StudiesBachelor's Degree | Bachelor's Degree | $25,354 | — | $25,482 | 1.0x | |
| 22 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $24,195 | $52,007 | $25,482 | 0.9x | |
| 23 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | — | $44,927 | $25,482 | — | |
| 24 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | — | $41,508 | $25,482 | — | |
| 25 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | — | $38,298 | $25,482 | — |
Page 1 of 2