← Back
University of Notre Dame
Notre Dame, IN · Private Nonprofit · Ivy Plus
University of Notre Dame is a private nonprofit institution in Notre Dame, IN. With a 12% admission rate and 1,540 combined SAT (75th percentile). Enrolls 8,923 students, offers 38 programs with earnings data, and has a 97% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
12%
SAT Combined (75th)
1,540
Enrollment
8,923
Completion Rate
97%
Cost of Attendance
$80,211
In-State Tuition
$62,693
Out-of-State Tuition
$62,693
Programs
38
1-Year vs 5-Year Earnings — 38 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($80K)
Showing 38 of 38 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $99,222 | $138,141 | $80,211 | 1.2x | |
| 2 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $96,517 | $149,206 | $80,211 | 1.2x | |
| 3 | Mathematics and Statistics, OtherBachelor's Degree | Bachelor's Degree | $89,689 | $130,029 | $80,211 | 1.1x | |
| 4 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $85,861 | $114,810 | $80,211 | 1.1x | |
| 5 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $84,999 | $95,893 | $80,211 | 1.1x | |
| 6 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $83,810 | — | $80,211 | 1.0x | |
| 7 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $83,377 | $113,065 | $80,211 | 1.0x | |
| 8 | Aerospace, Aeronautical and Astronautical EngineeringBachelor's Degree | Bachelor's Degree | $81,057 | $98,886 | $80,211 | 1.0x | |
| 9 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $78,507 | $129,875 | $80,211 | 1.0x | |
| 10 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $76,878 | $109,595 | $80,211 | 1.0x | |
| 11 | EconomicsBachelor's Degree | Bachelor's Degree | $76,299 | $120,257 | $80,211 | 1.0x | |
| 12 | Biological and Physical SciencesBachelor's Degree | Bachelor's Degree | $75,418 | $84,885 | $80,211 | 0.9x | |
| 13 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $74,499 | $94,259 | $80,211 | 0.9x | |
| 14 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $73,170 | $93,971 | $80,211 | 0.9x | |
| 15 | East Asian Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $71,769 | $81,750 | $80,211 | 0.9x | |
| 16 | International/Global StudiesBachelor's Degree | Bachelor's Degree | $69,362 | — | $80,211 | 0.9x | |
| 17 | MathematicsBachelor's Degree | Bachelor's Degree | $65,302 | $99,072 | $80,211 | 0.8x | |
| 18 | Environmental/Environmental Health EngineeringBachelor's Degree | Bachelor's Degree | $64,675 | — | $80,211 | 0.8x | |
| 19 | MarketingBachelor's Degree | Bachelor's Degree | $63,906 | $90,154 | $80,211 | 0.8x | |
| 20 | ArchitectureBachelor's Degree | Bachelor's Degree | $62,957 | $78,022 | $80,211 | 0.8x | |
| 21 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $55,316 | $81,595 | $80,211 | 0.7x | |
| 22 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $46,825 | $81,608 | $80,211 | 0.6x | |
| 23 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $46,030 | $78,861 | $80,211 | 0.6x | |
| 24 | Theological and Ministerial StudiesBachelor's Degree | Bachelor's Degree | $45,874 | $48,541 | $80,211 | 0.6x | |
| 25 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $45,579 | $87,620 | $80,211 | 0.6x |
Page 1 of 2