← Back
University of New Hampshire-Main Campus
Durham, NH · Public · General
University of New Hampshire-Main Campus is a public institution in Durham, NH. With a 87% admission rate and 1,320 combined SAT (75th percentile). Enrolls 11,230 students, offers 59 programs with earnings data, and has a 77% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
87%
SAT Combined (75th)
1,320
Enrollment
11,230
Completion Rate
77%
Cost of Attendance
$34,567
In-State Tuition
$19,112
Out-of-State Tuition
$38,882
Programs
59
1-Year vs 5-Year Earnings — 59 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($35K)
Showing 59 of 59 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $88,904 | $119,682 | $34,567 | 2.6x | |
| 2 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,981 | $101,270 | $34,567 | 2.4x | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $77,271 | $82,473 | $34,567 | 2.2x | |
| 4 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $76,755 | — | $34,567 | 2.2x | |
| 5 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $75,156 | $110,370 | $34,567 | 2.2x | |
| 6 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $71,599 | $100,504 | $34,567 | 2.1x | |
| 7 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $70,865 | $93,816 | $34,567 | 2.1x | |
| 8 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $67,035 | $83,294 | $34,567 | 1.9x | |
| 9 | Mechanical Engineering Related Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $64,826 | — | $34,567 | 1.9x | |
| 10 | Environmental/Environmental Health EngineeringBachelor's Degree | Bachelor's Degree | $62,190 | $80,259 | $34,567 | 1.8x | |
| 11 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $57,378 | — | $34,567 | 1.7x | |
| 12 | Computer and Information Sciences and Support Services, OtherBachelor's Degree | Bachelor's Degree | $57,256 | — | $34,567 | 1.7x | |
| 13 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $57,015 | $86,306 | $34,567 | 1.6x | |
| 14 | EconomicsBachelor's Degree | Bachelor's Degree | $54,328 | $84,298 | $34,567 | 1.6x | |
| 15 | GeneticsBachelor's Degree | Bachelor's Degree | $51,693 | $80,032 | $34,567 | 1.5x | |
| 16 | Homeland SecurityBachelor's Degree | Bachelor's Degree | $51,200 | — | $34,567 | 1.5x | |
| 17 | BiotechnologyBachelor's Degree | Bachelor's Degree | $50,276 | — | $34,567 | 1.5x | |
| 18 | Health and Medical Administrative ServicesBachelor's Degree | Bachelor's Degree | $50,110 | $80,762 | $34,567 | 1.4x | |
| 19 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $47,236 | $77,436 | $34,567 | 1.4x | |
| 20 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $45,346 | $73,435 | $34,567 | 1.3x | |
| 21 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $43,551 | $69,538 | $34,567 | 1.3x | |
| 22 | Sustainability StudiesBachelor's Degree | Bachelor's Degree | $43,090 | — | $34,567 | 1.2x | |
| 23 | SociologyBachelor's Degree | Bachelor's Degree | $42,048 | $56,595 | $34,567 | 1.2x | |
| 24 | Natural Resources Management and PolicyBachelor's Degree | Bachelor's Degree | $41,681 | — | $34,567 | 1.2x | |
| 25 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $40,720 | $56,495 | $34,567 | 1.2x |
Page 1 of 3