← All Majors
Homeland Security
CIP 4303 · 29 schools
Homeland Security is offered at 29 schools. Graduates report median first-year earnings of $52,078, growing to $66,803 by year five (+28%). The 25th percentile earns $42,058 while the 75th percentile earns $62,313. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
29
Highest Earning (1yr)
$90,956
George Mason University
Median (1yr)
$52,078
Earnings Growth
+28%
Earnings vs. Cost — 29 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($52K)
Showing 37 of 37 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | George Mason UniversityVA | $90,956 | — | $26,972 | 3.4x | 89% | 1,340 | |
| 2 | Bethel UniversityTN | $78,275 | $70,497 | $32,270 | 2.4x | 97% | 1,100 | |
| 3 | Grand Canyon UniversityAZ | $68,503 | $79,207 | $31,493 | 2.2x | 60% | 1,175 | |
| 4 | Columbia CollegeSC | $67,338 | — | $37,840 | 1.8x | 96% | — | |
| 5 | Waldorf UniversityIA | $66,446 | — | $38,035 | 1.7x | 73% | — | |
| 6 | National UniversityCA | $63,963 | $61,254 | $37,116 | 1.7x | — | — | |
| 7 | American Public University SystemWV | $62,340 | $75,928 | $16,358 | 3.8x | — | — | |
| 8 | Columbia Southern UniversityAL | $62,313 | — | $18,002 | 3.5x | — | — | |
| 9 | Utica UniversityNY | $57,215 | $65,308 | $36,845 | 1.6x | 87% | 1,210 | |
| 10 | Keiser University-Ft LauderdaleFL | $54,837 | $56,521 | $45,701 | 1.2x | 97% | — | |
| 11 | Post UniversityCT | $53,772 | — | $27,202 | 2.0x | — | — | |
| 12 | University of New Hampshire-Main CampusNH | $51,200 | — | $34,567 | 1.5x | 87% | 1,320 | |
| 13 | University of New Hampshire at ManchesterNH | $51,200 | — | $22,605 | 2.3x | 87% | 1,250 | |
| 14 | SUNY College of Technology at CantonNY | $48,753 | $56,929 | $23,169 | 2.1x | 96% | — | |
| 15 | Embry-Riddle Aeronautical University-Daytona BeachFL | $48,676 | $71,085 | $59,972 | 0.8x | 66% | 1,350 | |
| 16 | Embry-Riddle Aeronautical University-WorldwideFL | $48,676 | $71,085 | $24,015 | 2.0x | 62% | 1,260 | |
| 17 | University of North TexasTX | $44,969 | $68,149 | $25,470 | 1.8x | 72% | 1,230 | |
| 18 | Arkansas Tech UniversityAR | $43,090 | $53,210 | $21,536 | 2.0x | 96% | 1,150 | |
| 19 | Rowan UniversityNJ | $43,002 | — | $34,116 | 1.3x | 78% | 1,310 | |
| 20 | North Dakota State University-Main CampusND | $42,802 | — | $23,391 | 1.8x | 96% | — | |
| 21 | Northwest Missouri State UniversityMO | $42,266 | $63,715 | $22,906 | 1.8x | 86% | 1,200 | |
| 22 | University of Nebraska at OmahaNE | $42,058 | — | $20,446 | 2.1x | 87% | — | |
| 23 | Campbell UniversityNC | $40,294 | $58,498 | $58,752 | 0.7x | 94% | — | |
| 24 | New Jersey City UniversityNJ | $39,624 | $56,988 | $23,668 | 1.7x | 89% | — | |
| 25 | University at AlbanyNY | $38,472 | — | $28,490 | 1.4x | 70% | — |
Page 1 of 2