← Back
University of Washington-Seattle Campus
Seattle, WA · Public · Public Flagship
University of Washington-Seattle Campus is a public institution in Seattle, WA. With a 43% admission rate. Enrolls 31,588 students, offers 81 programs with earnings data, and has a 84% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
43%
SAT Combined (75th)
—
Enrollment
31,588
Completion Rate
84%
Cost of Attendance
$30,282
In-State Tuition
$12,643
Out-of-State Tuition
$41,997
Programs
81
1-Year vs 5-Year Earnings — 81 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($30K)
Showing 81 of 81 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $141,588 | $223,690 | $30,282 | 4.7x | |
| 2 | Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor's Degree | Bachelor's Degree | $135,384 | $153,557 | $30,282 | 4.5x | |
| 3 | Computer ScienceBachelor's Degree | Bachelor's Degree | $128,887 | $162,117 | $30,282 | 4.3x | |
| 4 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $86,212 | $99,042 | $30,282 | 2.8x | |
| 5 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,989 | $108,406 | $30,282 | 2.7x | |
| 6 | Mechatronics, Robotics, and Automation EngineeringBachelor's Degree | Bachelor's Degree | $81,517 | $97,576 | $30,282 | 2.7x | |
| 7 | Architectural Sciences and TechnologyBachelor's Degree | Bachelor's Degree | $81,377 | $111,996 | $30,282 | 2.7x | |
| 8 | Aerospace, Aeronautical and Astronautical EngineeringBachelor's Degree | Bachelor's Degree | $76,881 | $102,468 | $30,282 | 2.5x | |
| 9 | Industrial EngineeringBachelor's Degree | Bachelor's Degree | $75,473 | $109,185 | $30,282 | 2.5x | |
| 10 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $73,385 | $121,341 | $30,282 | 2.4x | |
| 11 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $73,357 | $93,627 | $30,282 | 2.4x | |
| 12 | Materials EngineeringBachelor's Degree | Bachelor's Degree | $71,174 | $98,760 | $30,282 | 2.4x | |
| 13 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $70,225 | $81,461 | $30,282 | 2.3x | |
| 14 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $67,624 | $96,353 | $30,282 | 2.2x | |
| 15 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $66,947 | $94,653 | $30,282 | 2.2x | |
| 16 | Entrepreneurial and Small Business OperationsBachelor's Degree | Bachelor's Degree | $65,177 | — | $30,282 | 2.2x | |
| 17 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $63,500 | $106,265 | $30,282 | 2.1x | |
| 18 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $63,449 | $85,351 | $30,282 | 2.1x | |
| 19 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $62,731 | $87,336 | $30,282 | 2.1x | |
| 20 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $62,069 | $93,200 | $30,282 | 2.0x | |
| 21 | Social Sciences, GeneralBachelor's Degree | Bachelor's Degree | $57,538 | $82,655 | $30,282 | 1.9x | |
| 22 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $57,062 | — | $30,282 | 1.9x | |
| 23 | EconomicsBachelor's Degree | Bachelor's Degree | $53,934 | $92,399 | $30,282 | 1.8x | |
| 24 | MarketingBachelor's Degree | Bachelor's Degree | $51,530 | $81,356 | $30,282 | 1.7x | |
| 25 | ArchitectureBachelor's Degree | Bachelor's Degree | $50,809 | $62,489 | $30,282 | 1.7x |
Page 1 of 4