← Back
Arizona State University Digital Immersion
Scottsdale, AZ · Public · General
Arizona State University Digital Immersion is a public institution in Scottsdale, AZ. With a 64% admission rate. Enrolls 49,000 students, offers 54 programs with earnings data, and has a 27% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
64%
SAT Combined (75th)
—
Enrollment
49,000
Completion Rate
27%
Cost of Attendance
—
In-State Tuition
—
Out-of-State Tuition
—
Programs
54
1-Year vs 5-Year Earnings — 54 Programs
STEMEngineeringHealthBusinessLiberal ArtsOther
Showing 54 of 54 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $84,706 | $102,932 | — | — | |
| 2 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $81,123 | $113,500 | — | — | |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $78,180 | $91,152 | — | — | |
| 4 | Engineering-Related FieldsBachelor's Degree | Bachelor's Degree | $76,149 | $107,203 | — | — | |
| 5 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $75,146 | $94,295 | — | — | |
| 6 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $73,618 | $101,034 | — | — | |
| 7 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $71,183 | $97,416 | — | — | |
| 8 | Computer/Information Technology Administration and ManagementBachelor's Degree | Bachelor's Degree | $61,985 | — | — | — | |
| 9 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $61,117 | $79,619 | — | — | |
| 10 | Science Technologies/Technicians, OtherBachelor's Degree | Bachelor's Degree | $60,661 | $73,181 | — | — | |
| 11 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $58,332 | $82,689 | — | — | |
| 12 | EconomicsBachelor's Degree | Bachelor's Degree | $54,778 | $74,632 | — | — | |
| 13 | Business, Management, Marketing, and Related Support Services, OtherBachelor's Degree | Bachelor's Degree | $50,740 | $73,457 | — | — | |
| 14 | Public Policy AnalysisBachelor's Degree | Bachelor's Degree | $49,753 | $62,990 | — | — | |
| 15 | Geography and CartographyBachelor's Degree | Bachelor's Degree | $49,267 | $59,314 | — | — | |
| 16 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $49,147 | $62,843 | — | — | |
| 17 | MarketingBachelor's Degree | Bachelor's Degree | $48,676 | $80,113 | — | — | |
| 18 | City/Urban, Community and Regional PlanningBachelor's Degree | Bachelor's Degree | $46,954 | $61,411 | — | — | |
| 19 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $45,875 | $63,362 | — | — | |
| 20 | International BusinessBachelor's Degree | Bachelor's Degree | $45,094 | — | — | — | |
| 21 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $44,571 | $62,225 | — | — | |
| 22 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $44,411 | $63,437 | — | — | |
| 23 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $43,333 | $66,602 | — | — | |
| 24 | Community Organization and AdvocacyBachelor's Degree | Bachelor's Degree | $43,160 | — | — | — | |
| 25 | Parks, Recreation and Leisure StudiesBachelor's Degree | Bachelor's Degree | $43,149 | $56,982 | — | — |
Page 1 of 3