← Back
University at Buffalo
Buffalo, NY · Public · General
University at Buffalo is a public institution in Buffalo, NY. With a 69% admission rate and 1,380 combined SAT (75th percentile). Enrolls 20,284 students, offers 41 programs with earnings data, and has a 73% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
69%
SAT Combined (75th)
1,380
Enrollment
20,284
Completion Rate
73%
Cost of Attendance
$29,043
In-State Tuition
$10,782
Out-of-State Tuition
$30,572
Programs
41
1-Year vs 5-Year Earnings — 41 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($29K)
Showing 41 of 41 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $78,621 | $90,970 | $29,043 | 2.7x | |
| 2 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $74,753 | $103,601 | $29,043 | 2.6x | |
| 3 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $74,205 | $91,292 | $29,043 | 2.6x | |
| 4 | Computer ScienceBachelor's Degree | Bachelor's Degree | $72,283 | $110,541 | $29,043 | 2.5x | |
| 5 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $70,264 | $84,530 | $29,043 | 2.4x | |
| 6 | Aerospace, Aeronautical and Astronautical EngineeringBachelor's Degree | Bachelor's Degree | $69,716 | $83,498 | $29,043 | 2.4x | |
| 7 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $67,873 | $88,444 | $29,043 | 2.3x | |
| 8 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $65,094 | $81,124 | $29,043 | 2.2x | |
| 9 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $64,604 | $76,516 | $29,043 | 2.2x | |
| 10 | Industrial EngineeringBachelor's Degree | Bachelor's Degree | $63,476 | $93,933 | $29,043 | 2.2x | |
| 11 | Environmental/Environmental Health EngineeringBachelor's Degree | Bachelor's Degree | $57,098 | $74,767 | $29,043 | 2.0x | |
| 12 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $55,974 | $100,258 | $29,043 | 1.9x | |
| 13 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $47,474 | $83,438 | $29,043 | 1.6x | |
| 14 | MathematicsBachelor's Degree | Bachelor's Degree | $46,016 | $67,072 | $29,043 | 1.6x | |
| 15 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $43,805 | $70,223 | $29,043 | 1.5x | |
| 16 | EconomicsBachelor's Degree | Bachelor's Degree | $40,078 | $68,447 | $29,043 | 1.4x | |
| 17 | Geological and Earth Sciences/GeosciencesBachelor's Degree | Bachelor's Degree | $39,696 | $64,138 | $29,043 | 1.4x | |
| 18 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $39,226 | $57,140 | $29,043 | 1.4x | |
| 19 | Public HealthBachelor's Degree | Bachelor's Degree | $39,164 | — | $29,043 | 1.3x | |
| 20 | Environmental DesignBachelor's Degree | Bachelor's Degree | $37,952 | $62,289 | $29,043 | 1.3x | |
| 21 | ArchitectureBachelor's Degree | Bachelor's Degree | $37,622 | $62,967 | $29,043 | 1.3x | |
| 22 | ChemistryBachelor's Degree | Bachelor's Degree | $35,284 | $55,029 | $29,043 | 1.2x | |
| 23 | International BusinessBachelor's Degree | Bachelor's Degree | $35,141 | $59,455 | $29,043 | 1.2x | |
| 24 | Pharmacology and ToxicologyBachelor's Degree | Bachelor's Degree | $34,468 | $99,451 | $29,043 | 1.2x | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $31,351 | $54,929 | $29,043 | 1.1x |
Page 1 of 2