← Back
University of California-Davis
Davis, CA · Public · General
University of California-Davis is a public institution in Davis, CA. With a 42% admission rate. Enrolls 31,777 students, offers 62 programs with earnings data, and has a 86% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
42%
SAT Combined (75th)
—
Enrollment
31,777
Completion Rate
86%
Cost of Attendance
$38,067
In-State Tuition
$15,247
Out-of-State Tuition
$46,024
Programs
62
1-Year vs 5-Year Earnings — 62 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($38K)
Showing 62 of 62 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $96,418 | $146,640 | $38,067 | 2.5x | |
| 2 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $84,343 | $143,465 | $38,067 | 2.2x | |
| 3 | Engineering, GeneralBachelor's Degree | Bachelor's Degree | $82,956 | $124,810 | $38,067 | 2.2x | |
| 4 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $75,231 | $99,885 | $38,067 | 2.0x | |
| 5 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $75,165 | $98,091 | $38,067 | 2.0x | |
| 6 | Materials EngineeringBachelor's Degree | Bachelor's Degree | $74,110 | — | $38,067 | 1.9x | |
| 7 | Aerospace, Aeronautical and Astronautical EngineeringBachelor's Degree | Bachelor's Degree | $71,633 | $98,457 | $38,067 | 1.9x | |
| 8 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $68,419 | $105,286 | $38,067 | 1.8x | |
| 9 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $68,337 | $109,456 | $38,067 | 1.8x | |
| 10 | BiotechnologyBachelor's Degree | Bachelor's Degree | $59,156 | $93,489 | $38,067 | 1.6x | |
| 11 | Business/Managerial EconomicsBachelor's Degree | Bachelor's Degree | $54,546 | $91,429 | $38,067 | 1.4x | |
| 12 | Applied MathematicsBachelor's Degree | Bachelor's Degree | $53,940 | $95,412 | $38,067 | 1.4x | |
| 13 | Management Sciences and Quantitative MethodsBachelor's Degree | Bachelor's Degree | $52,684 | — | $38,067 | 1.4x | |
| 14 | Food Science and TechnologyBachelor's Degree | Bachelor's Degree | $52,084 | $72,469 | $38,067 | 1.4x | |
| 15 | EconomicsBachelor's Degree | Bachelor's Degree | $50,295 | $86,559 | $38,067 | 1.3x | |
| 16 | StatisticsBachelor's Degree | Bachelor's Degree | $49,264 | $107,082 | $38,067 | 1.3x | |
| 17 | Microbiological Sciences and ImmunologyBachelor's Degree | Bachelor's Degree | $46,005 | $90,315 | $38,067 | 1.2x | |
| 18 | Social Sciences, OtherBachelor's Degree | Bachelor's Degree | $45,178 | $65,669 | $38,067 | 1.2x | |
| 19 | Public Administration and Social Service Professions, OtherBachelor's Degree | Bachelor's Degree | $44,593 | $63,217 | $38,067 | 1.2x | |
| 20 | Plant SciencesBachelor's Degree | Bachelor's Degree | $43,873 | — | $38,067 | 1.2x | |
| 21 | Geological and Earth Sciences/GeosciencesBachelor's Degree | Bachelor's Degree | $43,462 | $66,050 | $38,067 | 1.1x | |
| 22 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $42,569 | $75,758 | $38,067 | 1.1x | |
| 23 | Cognitive ScienceBachelor's Degree | Bachelor's Degree | $42,342 | — | $38,067 | 1.1x | |
| 24 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $42,266 | $87,815 | $38,067 | 1.1x | |
| 25 | ChemistryBachelor's Degree | Bachelor's Degree | $42,204 | $81,776 | $38,067 | 1.1x |
Page 1 of 3