← All Majors
Apparel and Textiles
CIP 1909 · 53 schools
Apparel and Textiles is offered at 53 schools. Graduates report median first-year earnings of $36,984, growing to $56,315 by year five (+52%). The 25th percentile earns $31,574 while the 75th percentile earns $40,059. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
53
Highest Earning (1yr)
$51,494
Central Washington University
Median (1yr)
$36,984
Earnings Growth
+52%
Earnings vs. Cost — 53 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($37K)
Showing 60 of 60 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Central Washington UniversityWA | $51,494 | $47,884 | $25,148 | 2.0x | 90% | — | |
| 2 | Utah State UniversityUT | $51,221 | — | $21,050 | 2.4x | 94% | 1,300 | |
| 3 | Indiana University-BloomingtonIN | $50,264 | $72,226 | $27,361 | 1.8x | 80% | 1,400 | |
| 4 | University of DelawareDE | $47,760 | $75,343 | $29,347 | 1.6x | 65% | 1,360 | |
| 5 | University of Northern IowaIA | $44,647 | $58,815 | $21,627 | 2.1x | 94% | 1,210 | |
| 6 | Ohio State University-Main CampusOH | $41,827 | $61,223 | $29,320 | 1.4x | 51% | 1,480 | |
| 7 | Florida State UniversityFL | $41,130 | $59,543 | $23,683 | 1.7x | 25% | 1,390 | |
| 8 | University of ArkansasAR | $40,948 | $65,634 | $26,161 | 1.6x | 72% | 1,220 | |
| 9 | Iowa State UniversityIA | $40,849 | $50,823 | $23,309 | 1.8x | 89% | 1,350 | |
| 10 | North Dakota State University-Main CampusND | $40,558 | $54,262 | $23,391 | 1.7x | 96% | — | |
| 11 | Fashion Institute of TechnologyNY | $40,463 | $62,261 | $29,732 | 1.4x | 58% | — | |
| 12 | University of Missouri-ColumbiaMO | $40,176 | $70,924 | $28,948 | 1.4x | 77% | 1,330 | |
| 13 | Washington State UniversityWA | $40,081 | $57,364 | $27,176 | 1.5x | 85% | — | |
| 14 | University of North Carolina at GreensboroNC | $40,059 | $53,467 | $19,628 | 2.0x | 90% | 1,280 | |
| 15 | Ohio University-Eastern CampusOH | $39,969 | $54,897 | $10,263 | 3.9x | — | — | |
| 16 | Ohio University-Chillicothe CampusOH | $39,969 | $54,897 | $10,876 | 3.7x | — | — | |
| 17 | Ohio University-Southern CampusOH | $39,969 | $54,897 | $10,397 | 3.8x | — | — | |
| 18 | Ohio University-Lancaster CampusOH | $39,969 | $54,897 | $10,267 | 3.9x | — | — | |
| 19 | Ohio University-Main CampusOH | $39,969 | $54,897 | $28,529 | 1.4x | 85% | 1,290 | |
| 20 | Ohio University-Zanesville CampusOH | $39,969 | $54,897 | $10,960 | 3.6x | — | — | |
| 21 | California State Polytechnic University-PomonaCA | $38,262 | $53,977 | $22,672 | 1.7x | 74% | — | |
| 22 | Kansas State UniversityKS | $37,529 | — | $25,441 | 1.5x | 79% | 1,260 | |
| 23 | Auburn UniversityAL | $37,329 | $62,650 | $34,402 | 1.1x | 50% | 1,380 | |
| 24 | The University of Texas at AustinTX | $37,245 | $59,549 | $29,842 | 1.2x | 29% | 1,490 | |
| 25 | The University of AlabamaAL | $37,111 | $52,091 | $32,024 | 1.2x | 76% | 1,400 |
Page 1 of 3