← All Majors
Animal Sciences
CIP 0109 · 81 schools
Animal Sciences is offered at 81 schools. Graduates report median first-year earnings of $34,873, growing to $54,266 by year five (+56%). The 25th percentile earns $31,103 while the 75th percentile earns $37,712. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
81
Highest Earning (1yr)
$44,956
University of Wisconsin-Platteville
Median (1yr)
$34,873
Earnings Growth
+56%
Earnings vs. Cost — 81 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($35K)
Showing 85 of 85 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin-PlattevilleWI | $44,956 | $51,278 | $20,049 | 2.2x | 87% | — | |
| 2 | South Dakota State UniversitySD | $44,844 | $56,528 | $22,761 | 2.0x | 99% | 1,300 | |
| 3 | University of Wisconsin-MadisonWI | $44,354 | $57,024 | $27,770 | 1.6x | 43% | 1,510 | |
| 4 | Mississippi State UniversityMS | $41,464 | $71,455 | $26,922 | 1.5x | 76% | 1,410 | |
| 5 | Michigan State UniversityMI | $41,292 | $59,436 | $30,528 | 1.4x | 84% | 1,350 | |
| 6 | University of DelawareDE | $40,317 | — | $29,347 | 1.4x | 65% | 1,360 | |
| 7 | California State University-FresnoCA | $40,311 | $58,619 | $18,650 | 2.2x | 96% | — | |
| 8 | University of Maryland-College ParkMD | $40,209 | $56,654 | $28,073 | 1.4x | 45% | 1,520 | |
| 9 | University of Massachusetts-AmherstMA | $40,008 | $59,844 | $33,389 | 1.2x | 58% | 1,480 | |
| 10 | Iowa State UniversityIA | $39,567 | $55,971 | $23,309 | 1.7x | 89% | 1,350 | |
| 11 | North Dakota State University-Main CampusND | $39,290 | $55,921 | $23,391 | 1.7x | 96% | — | |
| 12 | University of Nebraska-LincolnNE | $39,064 | $54,812 | $25,341 | 1.5x | 77% | 1,330 | |
| 13 | Kansas State UniversityKS | $38,868 | $51,573 | $25,441 | 1.5x | 79% | 1,260 | |
| 14 | Delaware Valley UniversityPA | $38,378 | $51,293 | $58,661 | 0.7x | 92% | 1,270 | |
| 15 | University of Wisconsin-River FallsWI | $37,852 | $51,398 | $19,576 | 1.9x | 82% | — | |
| 16 | University of MaineME | $37,823 | $49,452 | $26,418 | 1.4x | 96% | — | |
| 17 | University of ConnecticutCT | $37,712 | $60,947 | $36,572 | 1.0x | 54% | 1,420 | |
| 18 | University of Connecticut-Waterbury CampusCT | $37,712 | $60,947 | $20,917 | 1.8x | 87% | 1,190 | |
| 19 | University of Connecticut-Avery PointCT | $37,712 | $60,947 | $21,603 | 1.7x | 87% | 1,210 | |
| 20 | University of Connecticut-StamfordCT | $37,712 | $60,947 | $27,737 | 1.4x | 80% | 1,230 | |
| 21 | University of Connecticut-Hartford CampusCT | $37,712 | $60,947 | $25,031 | 1.5x | 86% | 1,210 | |
| 22 | California State Polytechnic University-PomonaCA | $37,349 | $56,089 | $22,672 | 1.6x | 74% | — | |
| 23 | SUNY College of Agriculture and Technology at CobleskillNY | $37,068 | $46,314 | $27,108 | 1.4x | 83% | 1,170 | |
| 24 | University of IdahoID | $36,486 | $45,571 | $22,669 | 1.6x | 79% | 1,200 | |
| 25 | Oklahoma State University-Main CampusOK | $36,235 | $55,473 | $25,915 | 1.4x | 71% | 1,240 |
Page 1 of 4